| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Sekou | 13/02/2012 | 7 288$ | 5 000$ | 1 |
| Michel_Owen | 06/04/2014 | 7 288$ | 5 000$ | 0 |
| JhonRachid[JR] | 11/01/2015 | 7 288$ | 5 000$ | 1 |
| Haribo_ | 01/06/2014 | 7 289$ | 5 000$ | 0 |
| Gustino | 05/06/2015 | 7 289$ | 5 000$ | 1 |
| Duke_Diablo | 05/08/2014 | 7 289$ | 5 000$ | 1 |
| Bryan_Payne | 10/05/2013 | 7 289$ | 5 000$ | 1 |
| Platon123 | 19/05/2013 | 7 289$ | 5 000$ | 1 |
| 233 | 28/05/2013 | 7 289$ | 5 000$ | 1 |
| ImSosory | 29/11/2013 | 7 289$ | 5 000$ | 1 |
| eric7293 | 03/12/2013 | 7 289$ | 5 000$ | -1 |
| Mike_Brawell | 14/04/2012 | 7 289$ | 5 000$ | 2 |
| Mr._Kartoffel | 22/09/2012 | 7 289$ | 5 000$ | 1 |
| Artem_rudas | 27/09/2012 | 7 289$ | 5 000$ | 1 |
| Imilio_Perez | 08/07/2012 | 7 289$ | 5 000$ | 1 |
| [alex | 14/07/2012 | 7 289$ | 5 000$ | 0 |
| Jonee_grov | 12/03/2012 | 7 289$ | 5 000$ | 0 |
| Ayouub_a | 26/09/2011 | 7 289$ | 5 000$ | 1 |
| ROMANA | 18/09/2011 | 7 290$ | 5 000$ | 1 |
| ahahah | 15/02/2012 | 7 290$ | 5 000$ | 0 |
| Rybon | 17/03/2012 | 7 290$ | 5 000$ | 1 |
| DNA88 | 16/11/2011 | 7 290$ | 5 000$ | 1 |
| SrGeneralUSA | 19/11/2011 | 7 290$ | 5 000$ | 1 |
| Chung_Yang | 05/01/2014 | 7 290$ | 5 000$ | 1 |
| 1DDA_Backer | 24/04/2013 | 7 290$ | 5 000$ | 2 |
| Ryugoh | 29/04/2013 | 7 290$ | 5 000$ | 0 |
| demonsfly | 22/05/2013 | 7 290$ | 5 000$ | 0 |
| @MEHMET@ | 09/12/2012 | 7 290$ | 5 000$ | 0 |
| [FR]TrolllFace | 06/08/2013 | 7 290$ | 5 000$ | 1 |
| CapivaraMestruada | 08/08/2014 | 7 290$ | 5 000$ | 0 |
| zazo2003 | 27/04/2014 | 7 290$ | 5 000$ | 1 |
| merlishon | 20/12/2014 | 7 290$ | 5 000$ | 0 |
| Reda_Davis | 17/04/2015 | 7 290$ | 5 000$ | 1 |
| Dwayne_Clackson | 21/07/2012 | 7 290$ | 5 000$ | 1 |
| FrostFelixx | 12/08/2012 | 7 290$ | 5 000$ | 0 |
| NOMI_645 | 14/08/2012 | 7 290$ | 5 000$ | 0 |
| SECTOR7 | 27/05/2012 | 7 290$ | 5 000$ | 1 |
| Mike_Tumber | 16/06/2012 | 7 290$ | 5 000$ | 1 |
| Marocco | 08/05/2012 | 7 290$ | 5 000$ | 1 |
| TOUATI | 12/04/2012 | 7 290$ | 5 000$ | 1 |




