| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Jason_Paletta | 22/06/2011 | 0$ | 5 000$ | 1 |
| Yoann_Aldeo | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Bota_Srbin | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Bryan_Teran | 22/06/2011 | 0$ | 5 000$ | -1 |
| Thomas_Ritchy | 22/06/2011 | 0$ | 0$ | 28 |
| GaNgStAr | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| xXMEXx | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Twixstorm | 22/06/2011 | 0$ | 1 256 910$ | 3 518 |
| xlljuxxanllx | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Vyn_Travers | 22/06/2011 | 28 853$ | 703 270$ | 28 |
| (BG)Sparc0o | 22/06/2011 | 0$ | 5 000$ | 1 |
| Freddy_Kruger | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Xoter | 22/06/2011 | 0$ | 5 000$ | 1 |
| vishnudatt | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Larry_Dippolito | 22/06/2011 | 6 300$ | 5 000$ | 1 |
| Sorok | 22/06/2011 | 0$ | 35 000$ | 22 |
| M.L.DoidaO | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Madara_uchiwa | 22/06/2011 | 0$ | 5 000$ | 532 |
| Steven_Collignon | 22/06/2011 | 0$ | 5 000$ | 1 |
| Azerbaijan009 | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| MOHA[SUPRR] | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Artur_Baldakov | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Mehdi_Benkhalfia | 22/06/2011 | -1 961$ | 5 000$ | -3 |
| Flobe_Florian | 22/06/2011 | 0$ | 5 000$ | 2 |
| Bonnet | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| GameYoker | 22/06/2011 | 0$ | 5 000$ | 1 |
| MiniPati | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Mark_Benford | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| xXDylanduXx72 | 22/06/2011 | 7 500$ | 5 000$ | 2 |
| smegma_swag_it | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Line | 22/06/2011 | 0$ | 5 000$ | 5 |
| Sam_Whigham | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Adrien_Maj | 22/06/2011 | 0$ | 5 000$ | 1 |
| Francis_Cloup | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| Ben_Gapy | 22/06/2011 | 0$ | 0$ | 253 |
| ode | 22/06/2011 | 7 500$ | 5 000$ | 1 |
| virtual2 | 22/06/2011 | 0$ | 5 000$ | 1 |
| kposs | 22/06/2011 | 10 642$ | 254 589$ | 34 |
| AxK | 22/06/2011 | -2 000$ | 5 000$ | 2 |
| Elouazzani_Seddy | 22/06/2011 | 7 500$ | 5 000$ | 1 |




