| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Nostaid [SUSPENDU] | 17/05/2012 | 108 896$ | 56 989$ | 2 491 |
| killerzik6001 | 27/12/2011 | 108 891$ | 0$ | -13 |
| Sharks37M | 08/04/2014 | 108 823$ | 3 425 325$ | 89 |
| Dighim | 15/07/2012 | 108 822$ | 5 000$ | 47 |
| xStart | 01/02/2015 | 108 784$ | 5 000$ | 73 |
| Junior_Wallace | 20/12/2011 | 108 774$ | 5 000$ | 0 |
| Mazalaza | 21/12/2012 | 108 774$ | 5 000$ | 8 |
| Redinx_Gegen | 27/07/2011 | 108 761$ | 5 000$ | 10 |
| Akram_Crim | 14/03/2014 | 108 746$ | 5 000$ | 4 |
| Tom_Fly | 01/04/2012 | 108 743$ | 5 000$ | 4 |
| Steve_Roux | 12/08/2012 | 108 742$ | 5 000$ | 3 |
| Nolan_Ternoc | 24/10/2014 | 108 719$ | 158 189$ | 3 |
| AshCOOL | 06/04/2012 | 108 696$ | 5 000$ | 1 |
| Peter_March | 25/10/2011 | 108 649$ | 5 000$ | 3 |
| Tino_Sanchez | 03/12/2012 | 108 607$ | 5 000$ | 5 |
| Gabrielo_Nunes | 28/07/2013 | 108 599$ | 5 000$ | 7 |
| Hugo_Mizola | 05/07/2012 | 108 596$ | 5 000$ | 18 |
| Alison_Vercetti | 04/08/2013 | 108 554$ | 5 000$ | 8 |
| assassin_max16 | 30/10/2011 | 108 504$ | 5 000$ | 7 |
| Djey_Cedrick | 30/07/2013 | 108 503$ | 0$ | 2 |
| legeek11203 | 21/11/2014 | 108 474$ | 5 000$ | 0 |
| Nico_Biteudbelj | 22/04/2012 | 108 450$ | 356 969$ | 11 |
| SuperRASTA | 02/01/2014 | 108 449$ | 5 000$ | 6 |
| ZiTcH_Ls_For_Life_45 | 31/07/2014 | 108 417$ | 5 000$ | 4 |
| SoZa_VeGa | 30/10/2011 | 108 415$ | 74 817$ | 11 |
| TETECHE59 | 02/06/2014 | 108 407$ | 676 706$ | 27 |
| sachakill | 13/09/2013 | 108 396$ | 5 000$ | 63 |
| V0ID | 20/08/2013 | 108 393$ | 0$ | 37 |
| Krakal | 01/03/2025 | 108 393$ | 5 000$ | 17 |
| Peanuthero | 23/12/2013 | 108 384$ | 2 356 781$ | 169 |
| Sany. | 11/10/2014 | 108 309$ | 5 000$ | 3 |
| SDMatrix | 29/04/2014 | 108 300$ | 5 000$ | 4 |
| Alber_Suger | 08/05/2012 | 108 286$ | 5 000$ | 9 |
| Jerseone971 | 16/07/2013 | 108 285$ | 5 000$ | 0 |
| DjSound | 26/09/2012 | 108 282$ | 5 000$ | 6 |
| Flozian | 28/11/2014 | 108 276$ | 5 000$ | 22 |
| Mortecouille | 11/11/2011 | 108 255$ | 88 498$ | 21 |
| Muwix | 23/04/2013 | 108 247$ | 5 000$ | -2 |
| SLZ | 02/12/2011 | 108 201$ | 5 000$ | 1 |
| adham | 01/06/2011 | 108 192$ | 5 000$ | 1 |




