| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Splaze2point0 | 20/03/2012 | 142 769$ | 81$ | 8 |
| boger14 | 21/03/2012 | 72 172$ | 111 748$ | 8 |
| Arthure_Wolls | 24/03/2012 | 236 040$ | 5 000$ | 8 |
| yeahman | 24/03/2012 | 884 744$ | 0$ | 8 |
| Obliviaxe | 25/03/2012 | 147 132$ | 5 000$ | 8 |
| Curtis_Landson | 25/03/2012 | 258 118$ | 5 000$ | 8 |
| Sylvester_Smalls | 28/03/2012 | 157 932$ | 5 000$ | 8 |
| Ze_Pekenio | 08/06/2011 | 0$ | 5 000$ | 8 |
| Fidier | 09/06/2011 | 0$ | 5 000$ | 8 |
| Le_Videur | 13/06/2011 | 0$ | 5 000$ | 8 |
| Steven_Collard | 21/06/2011 | 0$ | 5 000$ | 8 |
| Renarch | 24/06/2011 | 116 533$ | 5 000$ | 8 |
| Little_RpZ | 25/06/2011 | 0$ | 5 000$ | 8 |
| Bonny | 26/06/2011 | 296$ | 5 000$ | 8 |
| Richard_Prosi | 26/06/2011 | 0$ | 5 000$ | 8 |
| Flic | 28/06/2011 | 0$ | 5 000$ | 8 |
| Al9atal_killer | 28/06/2011 | 0$ | 5 000$ | 8 |
| amneziax | 30/06/2011 | 0$ | 5 000$ | 8 |
| ben1221 | 02/07/2011 | 205 902$ | 5 000$ | 8 |
| Dealer | 06/07/2011 | 0$ | 5 000$ | 8 |
| Rick_Loydson | 08/07/2011 | 0$ | 5 000$ | 8 |
| bistouflaie | 11/07/2011 | 0$ | 5 000$ | 8 |
| ALFAKHER | 13/07/2011 | 0$ | 5 000$ | 8 |
| Mehdii_boss | 14/07/2011 | 0$ | 5 000$ | 8 |
| Lea_Valtout | 18/07/2011 | 0$ | 5 000$ | 8 |
| Dominik | 18/07/2011 | 0$ | 5 000$ | 8 |
| Benoit_Cateau | 20/07/2011 | 0$ | 5 000$ | 8 |
| Mehdi_Noumera | 20/07/2011 | 0$ | 5 000$ | 8 |
| Prospoc | 21/07/2011 | 0$ | 25 000$ | 8 |
| Dylan_Carl | 26/08/2011 | 112 571$ | 5 000$ | 8 |
| James_Knight | 26/08/2011 | -321$ | 5 000$ | 8 |
| Flo41 | 26/08/2011 | 22 762$ | 5 000$ | 8 |
| brahim | 29/08/2011 | 30 121$ | 5 000$ | 8 |
| yolox_regent | 30/08/2011 | 82 669$ | 5 000$ | 8 |
| [TdS]Spoofer_Kiing | 30/08/2011 | 87 778$ | 5 000$ | 8 |
| The41400Flo | 30/08/2011 | 51 932$ | 0$ | 8 |
| Nash_Parker | 31/08/2011 | 188 139$ | 5 000$ | 8 |
| Spoofer_Kiing | 01/09/2011 | 90 914$ | 5 000$ | 8 |
| Ton_Uris | 02/09/2011 | 109 304$ | 5 000$ | 8 |
| devache | 03/09/2011 | 0$ | 5 000$ | 8 |




