| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Cj_Voods | 25/08/2012 | -1 648$ | 0$ | -2 |
| tayssir84 | 04/07/2014 | -1 646$ | 0$ | -19 |
| xXDRUCKIS7Xx | 26/10/2011 | -1 644$ | 5 000$ | 1 |
| Vllad | 01/10/2011 | -1 643$ | 5 000$ | 1 |
| Sebastien_Kawaki | 20/07/2012 | -1 640$ | 11 007$ | 1 |
| majestic | 05/07/2012 | -1 640$ | 5 000$ | 1 |
| EvoKaTiiV | 13/12/2011 | -1 639$ | 66 915$ | 1 971 |
| Mrtom89150 | 18/11/2012 | -1 636$ | 0$ | 62 |
| Cow_Boy | 12/06/2012 | -1 634$ | 5 000$ | -48 |
| EnergiiZZzPlay. | 25/07/2013 | -1 632$ | 5 000$ | 50 |
| Bakchich_Bak | 13/02/2012 | -1 626$ | 5 000$ | -1 |
| Neogravity | 12/04/2011 | -1 623$ | 40 987$ | 161 |
| Vova_Flesh | 08/06/2012 | -1 621$ | 5 000$ | -1 |
| 123 | 29/06/2011 | -1 620$ | 5 000$ | -1 |
| jassou47 | 19/09/2012 | -1 619$ | 5 000$ | -2 |
| Shining_dragon | 10/05/2014 | -1 617$ | 5 000$ | -1 |
| Chokri_nag | 27/04/2012 | -1 612$ | 0$ | -5 |
| MGB | 02/05/2013 | -1 611$ | 5 000$ | -4 |
| Gaerisson | 20/05/2013 | -1 607$ | 5 000$ | -7 |
| Matheo_Galvez | 26/10/2012 | -1 604$ | 5 000$ | 4 |
| Griller | 30/12/2011 | -1 603$ | 5 000$ | 0 |
| Yannis_Zer | 25/02/2015 | -1 602$ | 5 000$ | -26 |
| zarlakon | 24/04/2012 | -1 600$ | 10 000$ | -9 |
| Joa | 11/04/2012 | -1 595$ | 5 000$ | -8 |
| bedkinder | 22/06/2012 | -1 595$ | 5 000$ | 0 |
| faissoilbmx | 25/06/2012 | -1 594$ | 5 000$ | -8 |
| Tokicho | 16/08/2012 | -1 594$ | 0$ | -4 |
| Sean_Scott | 25/05/2013 | -1 594$ | 20 000$ | 34 |
| Sayonara_Pgm | 31/03/2012 | -1 588$ | 0$ | 226 |
| Phill_Holliday | 08/03/2014 | -1 588$ | 5 000$ | -3 |
| fyah | 02/09/2011 | -1 585$ | 5 000$ | -3 |
| danniel2612 | 27/05/2013 | -1 582$ | 5 000$ | -5 |
| susu | 10/05/2012 | -1 582$ | 0$ | -20 |
| TiKoN | 15/09/2013 | -1 578$ | 5 000$ | -2 |
| Luiz_Gustavo2 | 21/05/2012 | -1 576$ | 5 000$ | -3 |
| Dim_bastos | 22/07/2011 | -1 575$ | 5 000$ | -1 |
| Noolaan_Shakur | 13/08/2012 | -1 573$ | 0$ | 1 285 |
| zkiks_12 | 09/07/2012 | -1 572$ | 5 000$ | -8 |
| Moana | 16/05/2012 | -1 572$ | 5 000$ | 1 |
| Snafu | 26/02/2012 | -1 572$ | 55 000$ | 2 |




