| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Infernus | 04/06/2012 | 101 166$ | 2 128 761$ | 121 |
| Anthony_Cleveland | 09/08/2012 | 254 302$ | 2 126 387$ | 167 |
| Thibaut_Piquepaille | 08/09/2011 | 210 716$ | 2 124 794$ | 110 |
| Chad | 20/07/2011 | 27 025$ | 2 123 495$ | 67 |
| SKaya | 29/09/2012 | 8 673$ | 2 121 971$ | 44 |
| bibi2a | 06/08/2014 | 400 120$ | 2 117 818$ | 79 |
| Jak_Koupere | 15/03/2015 | 336 522$ | 2 114 030$ | 106 |
| Wisse | 30/04/2013 | 688 758$ | 2 111 834$ | 430 |
| xrayzn59 | 28/09/2013 | 130 808$ | 2 109 533$ | 918 |
| Alexis_Scrite | 10/09/2011 | 190 170$ | 2 105 692$ | 84 |
| lyesmonster | 12/08/2012 | 582 523$ | 2 105 521$ | 374 |
| Breeny | 10/03/2014 | 0$ | 2 104 840$ | 63 |
| Ceazer | 09/02/2012 | 214 440$ | 2 104 454$ | 48 |
| Nathan_Scaletta | 27/06/2011 | 75 093$ | 2 100 002$ | 184 |
| Sud | 28/01/2012 | 20 126$ | 2 099 535$ | -3 |
| Nikolai_Wolkoff | 10/12/2012 | 3 829$ | 2 096 657$ | 146 |
| Atlas | 16/05/2012 | -373$ | 2 087 180$ | 136 |
| Kaizoku77 | 21/11/2012 | 39 843$ | 2 084 877$ | 34 |
| Perceval_Landousie | 03/03/2012 | -1 979$ | 2 080 516$ | 782 |
| Justice_Freeman | 11/09/2011 | 230 343$ | 2 080 025$ | 118 |
| Max_Balland | 22/12/2011 | 0$ | 2 078 527$ | 420 |
| valentind | 18/04/2014 | 603 240$ | 2 075 990$ | 19 |
| Jeffrey_Duboit | 04/04/2012 | 247 265$ | 2 074 459$ | 100 |
| riad_uzumaki | 05/09/2013 | 148 042$ | 2 073 036$ | 71 |
| Boss_Loki | 22/09/2011 | 124 614$ | 2 068 254$ | 380 |
| Strike_man | 18/01/2014 | 9 370$ | 2 064 331$ | 198 |
| Dorake | 22/04/2015 | 0$ | 2 061 420$ | 72 |
| Calvin_Sanders | 10/05/2012 | 35 777$ | 2 059 849$ | 54 |
| Raiidy | 04/05/2013 | 238 006$ | 2 058 555$ | 111 |
| Samo_Lo | 27/05/2012 | 233 583$ | 2 056 049$ | 52 |
| Zack | 21/05/2011 | -637$ | 2 054 832$ | 101 |
| GloriusHD | 28/08/2013 | 13 677$ | 2 052 984$ | 63 |
| Mickael.Scofield | 23/07/2012 | -2 559$ | 2 052 765$ | 1 772 |
| Awax380Killer | 21/04/2013 | 476 736$ | 2 050 864$ | 58 |
| Hakim_Mosca | 27/05/2012 | 31 448$ | 2 050 384$ | 61 |
| Bob_Carson | 05/08/2012 | 331 639$ | 2 048 195$ | 60 |
| assia | 01/02/2014 | 134 188$ | 2 047 470$ | 116 |
| Gillian_ItzBack | 18/09/2012 | 35 584$ | 2 046 940$ | 51 |
| Nicolas_Bogros | 19/09/2011 | -40 392$ | 2 045 799$ | 2 184 |
| Bob_Luciano | 14/05/2012 | 824$ | 2 035 842$ | 237 |




