| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Ungaro_Conseco | 29/09/2011 | 367 501$ | 5 000$ | 1 |
| Unforgiven | 19/02/2015 | 7 500$ | 5 000$ | 1 |
| unfernalls | 16/08/2012 | 0$ | 0$ | 0 |
| UNF | 26/11/2012 | 7 500$ | 5 000$ | 1 |
| Unexampled | 12/11/2011 | 7 016$ | 5 000$ | 1 |
| UneTixe | 05/06/2013 | 7 500$ | 5 000$ | 1 |
| Uness | 07/05/2015 | 7 310$ | 5 000$ | 0 |
| unemeufunmece | 30/08/2012 | 0$ | 0$ | 0 |
| unemeufunmec | 30/08/2012 | 0$ | 0$ | 0 |
| Unelox | 10/05/2013 | 123 474$ | 5 000$ | 5 |
| UneKaira | 24/08/2013 | 0$ | 5 000$ | 3 |
| UneFinApproche | 08/06/2014 | 7 500$ | 5 000$ | 1 |
| Unechips_Quisemange | 17/08/2011 | 0$ | 5 000$ | 1 |
| undo_max | 23/06/2011 | 2 961$ | 5 000$ | 1 |
| Undetected | 23/06/2013 | 7 500$ | 5 000$ | 1 |
| Under_Z | 14/09/2012 | 7 500$ | 5 000$ | 1 |
| Under_World | 26/09/2012 | 7 500$ | 5 000$ | 1 |
| Under_Pressure | 02/05/2011 | 0$ | 5 000$ | 1 |
| UnderYoursister | 26/10/2011 | 7 500$ | 5 000$ | 1 |
| Underweb | 31/10/2011 | 7 500$ | 5 000$ | 1 |
| Undertarket | 11/04/2012 | 6 840$ | 5 000$ | 1 |
| UndertakerHUN | 28/02/2014 | 6 902$ | 5 000$ | 0 |
| Undertaker95 | 05/06/2013 | 1 169$ | 5 000$ | -3 |
| undertaker76 | 12/06/2013 | -1 667$ | 5 000$ | -2 |
| undertaker | 15/05/2012 | 0$ | 0$ | 0 |
| understraker123 | 03/12/2014 | 1 226$ | 5 000$ | 1 |
| UnderPlane | 04/06/2014 | -1 096$ | 5 000$ | 5 |
| UnderLine | 22/06/2014 | 4 518$ | 5 000$ | 7 |
| Undergrounder | 09/07/2012 | 134 318$ | 5 000$ | 5 |
| Underground424 | 21/04/2013 | 6 249$ | 5 000$ | -3 |
| Underground | 22/04/2012 | 4 744$ | 5 000$ | 1 |
| UnderFleks | 27/08/2014 | 7 500$ | 5 000$ | 1 |
| Underected_Nick | 21/10/2011 | 7 500$ | 5 000$ | 1 |
| underdog12 | 18/06/2012 | 3 933$ | 5 000$ | 1 |
| UndercoverPolice | 06/08/2012 | 7 500$ | 5 000$ | 1 |
| undercovercar | 13/06/2013 | 6 261$ | 5 000$ | -2 |
| UNDER | 07/04/2011 | 7 500$ | 5 000$ | 1 |
| Undeque_Sandeque | 21/11/2012 | 4 120$ | 5 000$ | 1 |
| undeground | 17/06/2012 | 6 526$ | 5 000$ | 1 |
| UnDefined | 25/06/2011 | 0$ | 5 000$ | 1 |




