| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| [LS]BlackFury | 17/07/2013 | 47 324$ | 13 827$ | 10 |
| Jean_Salva | 28/12/2013 | 47 321$ | 5 000$ | 4 |
| BangbangX3 | 23/10/2014 | 47 319$ | 5 000$ | 3 |
| jane_darke | 08/06/2011 | 47 308$ | 5 000$ | 1 |
| Jesperate | 26/06/2013 | 47 287$ | 5 000$ | 3 |
| Ramo | 26/05/2013 | 47 282$ | 47 008$ | 11 |
| Starlight | 06/08/2013 | 47 281$ | 5 000$ | -6 |
| Pedro_Hernendez | 08/07/2012 | 47 280$ | 313$ | 18 |
| Alicia | 11/01/2013 | 47 276$ | 5 000$ | 0 |
| [MC]Vexios | 04/11/2012 | 47 272$ | 0$ | 644 |
| Cliff | 26/03/2011 | 47 269$ | 67 219$ | 1 464 |
| leo_santos | 01/06/2011 | 47 266$ | 5 000$ | 1 |
| SAMP.exe | 22/12/2014 | 47 262$ | 5 000$ | 7 |
| juaquin | 13/06/2012 | 47 256$ | 5 000$ | -1 |
| shake_junt | 02/12/2011 | 47 244$ | 5 000$ | 2 |
| Eliot_DaCosta | 31/05/2013 | 47 229$ | 5 000$ | 0 |
| Semtex | 05/09/2012 | 47 225$ | 0$ | 1 085 |
| Brun | 12/01/2014 | 47 223$ | 5 000$ | 2 |
| Axel_Cliff | 24/02/2012 | 47 223$ | 5 000$ | 3 |
| __carl__ | 12/01/2013 | 47 221$ | 5 000$ | 3 |
| Kevin_Durant | 23/08/2012 | 47 219$ | 0$ | 0 |
| Antony_Ducoin | 11/07/2012 | 47 215$ | 726$ | 35 |
| DarkAMD | 31/10/2012 | 47 208$ | 5 000$ | 2 |
| Jacky_Kikouler | 30/07/2012 | 47 203$ | 5 000$ | 1 |
| Mohammed_Chablaoui | 05/12/2012 | 47 193$ | 5 000$ | -7 |
| Kalifire | 18/03/2015 | 47 192$ | 5 000$ | 2 |
| S61 | 28/12/2011 | 47 186$ | 5 000$ | 3 |
| Carl_Hernandez | 20/11/2012 | 47 162$ | 5 000$ | 2 |
| fury | 09/09/2013 | 47 160$ | 358 050$ | 23 |
| Thepingus | 29/01/2012 | 47 160$ | 58 526$ | 5 |
| Darkness | 22/04/2011 | 47 159$ | 4 266 565$ | 1 169 |
| Chris_Klain | 27/08/2011 | 47 152$ | 0$ | 433 |
| DevilZ | 05/05/2012 | 47 148$ | 5 000$ | 7 |
| Marc13 | 05/03/2014 | 47 144$ | 5 000$ | 1 |
| Bill_Jons | 14/11/2014 | 47 135$ | 5 000$ | 4 |
| Bruh | 22/11/2014 | 47 129$ | 5 000$ | 2 |
| Kevonit | 05/08/2012 | 47 127$ | 5 000$ | -5 |
| sandar | 17/01/2013 | 47 125$ | 1 413 414$ | 69 |
| canrdo22 | 17/03/2012 | 47 124$ | 5 000$ | 3 |
| M4H0 | 07/11/2011 | 47 120$ | 1 820 861$ | 23 |




