| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Zetano.R2X | 16/10/2013 | 7 500$ | 5 000$ | 3 |
| iPhoNely | 17/10/2013 | 67 900$ | 5 000$ | 3 |
| Akhenaton | 17/10/2013 | 691 669$ | 5 000$ | 3 |
| XxCapuxX | 17/10/2013 | 6 259$ | 5 000$ | 3 |
| ticadet07 | 17/10/2013 | 39 584$ | 5 000$ | 3 |
| Benjamin_Sheeper | 18/10/2013 | 142 643$ | 5 000$ | 3 |
| Lionfive | 19/10/2013 | 43 671$ | 5 000$ | 3 |
| thundergolemm13 | 21/10/2013 | 0$ | 5 000$ | 3 |
| xXSOSOXx | 21/10/2013 | 26 569$ | 5 000$ | 3 |
| DarkTueur | 22/10/2013 | 0$ | 12 500$ | 3 |
| Luffydu90 | 22/10/2013 | 9 500$ | 5 000$ | 3 |
| Que_Du_Vecu | 22/10/2013 | 53 004$ | 5 000$ | 3 |
| stanialo | 22/10/2013 | 130 740$ | 33 293$ | 3 |
| Ton_Pote_Epic | 23/10/2013 | 149 500$ | 5 000$ | 3 |
| Le_Blanc_MeLesCasse | 23/10/2013 | 898$ | 5 000$ | 3 |
| [GamOx]GunMonster | 23/10/2013 | -18 977$ | 55 000$ | 3 |
| Kaabi13014 | 23/10/2013 | 34 171$ | 5 000$ | 3 |
| loulou123 | 23/10/2013 | 7 500$ | 5 000$ | 3 |
| UnkuTeam | 23/10/2013 | 54 476$ | 0$ | 3 |
| Bart_Folley | 23/10/2013 | -606$ | 42 257$ | 3 |
| kingggoldwagg | 23/10/2013 | 257 653$ | 5 000$ | 3 |
| GhettoStar | 23/10/2013 | 144 111$ | 5 000$ | 3 |
| trolldiams13 | 24/10/2013 | 51 399$ | 0$ | 3 |
| Micheal_Townley | 24/10/2013 | 46 320$ | 5 000$ | 3 |
| Squad456 | 24/10/2013 | 136 270$ | 5 000$ | 3 |
| bangke | 25/10/2013 | 4 357$ | 5 000$ | 3 |
| miecio | 25/10/2013 | 76 919$ | 5 000$ | 3 |
| SFii_171 | 26/10/2013 | 0$ | 5 000$ | 3 |
| Katy_Smith | 26/10/2013 | 9 212$ | 5 000$ | 3 |
| xnecotinex12 | 26/10/2013 | 118 683$ | 5 000$ | 3 |
| Deusrulezz | 28/10/2013 | 86 265$ | 5 000$ | 3 |
| [H]itman | 28/10/2013 | 0$ | 5 000$ | 3 |
| antodu79 | 28/10/2013 | 28 622$ | 5 000$ | 3 |
| EpicTazy | 28/10/2013 | 3 453$ | 5 000$ | 3 |
| Maya | 28/10/2013 | 18 036$ | 5 000$ | 3 |
| Carla13 | 28/10/2013 | 16 101$ | 5 000$ | 3 |
| FuZexF | 28/10/2013 | 3 000$ | 351 966$ | 3 |
| Pistolero974 | 29/10/2013 | 375 819$ | 5 000$ | 3 |
| Zenzy92 | 29/10/2013 | 105 835$ | 0$ | 3 |
| elvenezolanOMG | 29/10/2013 | 34 899$ | 33 045$ | 3 |




