| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Halyer | 09/05/2013 | 2 082$ | 5 000$ | -1 |
| Samu_Altis | 09/11/2014 | 2 082$ | 5 000$ | 0 |
| Jules_Eryziac | 21/12/2014 | 2 082$ | 5 000$ | 0 |
| Diego_Gonzano | 19/09/2011 | 2 083$ | 503$ | 1 615 |
| Tyler_Carter | 10/03/2012 | 2 084$ | 5 000$ | 0 |
| BaDbOy__) | 01/06/2012 | 2 084$ | 5 000$ | -4 |
| Mikel | 21/04/2012 | 2 084$ | 5 000$ | 1 |
| [PL]mariano | 11/05/2013 | 2 085$ | 5 000$ | 1 |
| Marko_Reus | 07/07/2013 | 2 086$ | 5 000$ | 1 |
| Maurizio_Garcia | 25/12/2012 | 2 086$ | 5 000$ | 1 |
| nail123 | 03/12/2011 | 2 086$ | 5 000$ | 0 |
| Darkos_rico | 13/06/2012 | 2 086$ | 5 000$ | 1 |
| [TUF]Romin_PQL[ALQ] | 31/07/2012 | 2 087$ | 5 000$ | -3 |
| JustKidding | 19/10/2012 | 2 087$ | 5 000$ | 1 |
| SLAVAzzZ | 08/12/2012 | 2 087$ | 5 000$ | 1 |
| Hassan_wxcv | 23/06/2013 | 2 088$ | 0$ | -6 |
| MapeeD | 12/07/2014 | 2 088$ | 5 000$ | 3 |
| moha | 14/11/2012 | 2 089$ | 5 000$ | 1 |
| Sergushok | 09/05/2012 | 2 089$ | 5 000$ | 1 |
| Magic_Killer | 12/05/2012 | 2 090$ | 5 000$ | 2 |
| Danil_Tisslin | 22/09/2012 | 2 090$ | 5 000$ | 1 |
| Vladimir_Azarov | 18/11/2012 | 2 090$ | 5 000$ | 1 |
| luizwer2 | 12/05/2013 | 2 090$ | 5 000$ | 1 |
| LEL | 27/11/2013 | 2 090$ | 5 000$ | 0 |
| taciskolennonen | 17/09/2011 | 2 090$ | 5 000$ | 1 |
| nils | 26/03/2012 | 2 091$ | 5 000$ | -1 |
| adrian | 28/06/2011 | 2 091$ | 5 000$ | 1 |
| Jimmy_Lail | 07/05/2012 | 2 091$ | 5 000$ | 1 |
| KOMODORE | 17/05/2012 | 2 091$ | 5 000$ | 1 |
| SuperGamer2002 | 30/10/2014 | 2 091$ | 5 000$ | 1 |
| XxYankeexX | 02/08/2012 | 2 092$ | 5 000$ | -1 |
| dais | 27/03/2012 | 2 092$ | 5 000$ | 2 |
| VB3r$Zu$BThaWz$ | 01/11/2011 | 2 092$ | 5 000$ | -6 |
| fabiu | 03/11/2012 | 2 092$ | 5 000$ | 0 |
| David_Mendez | 21/11/2012 | 2 092$ | 5 000$ | 0 |
| Dario_Dimarzi | 28/07/2012 | 2 093$ | 5 000$ | 1 |
| Injection1993 | 03/06/2012 | 2 093$ | 5 000$ | 1 |
| William_Lyd | 09/11/2012 | 2 094$ | 5 000$ | -1 |
| Blacko69 | 15/03/2015 | 2 094$ | 5 000$ | -1 |
| Fast_Over | 01/10/2011 | 2 094$ | 5 000$ | 4 |




