| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| grillelesstop | 14/07/2011 | 7 500$ | 5 000$ | 0 |
| sddssfsf | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| Razil_Shakirov | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| RobertO_ZiiCa | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| alice2k | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| Zemba90 | 15/07/2011 | 0$ | 5 000$ | 0 |
| zvbbdh@cdjbj | 15/07/2011 | 0$ | 5 000$ | 0 |
| Wlad_Arsentev | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| MrShock | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| Jon_Benton | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| dydydf@dn | 15/07/2011 | 0$ | 5 000$ | 0 |
| vl@di$ | 15/07/2011 | 0$ | 5 000$ | 0 |
| Saulius_Drifteris | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| Fresh_Sky | 15/07/2011 | 5 260$ | 5 000$ | 0 |
| BlackDeathKnight | 15/07/2011 | 0$ | 5 000$ | 0 |
| carl123456789 | 15/07/2011 | 0$ | 5 000$ | 0 |
| Andonicus | 15/07/2011 | 0$ | 5 000$ | 0 |
| DooM | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| BODA | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| Simon_Kinwar | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| ColdPlayer | 15/07/2011 | 0$ | 5 000$ | 0 |
| binlk | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| Vlad_Shaskhov | 15/07/2011 | 1 778$ | 5 000$ | 0 |
| LM_GOLF | 15/07/2011 | 2 520$ | 5 000$ | 0 |
| tpn | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| michdudj | 15/07/2011 | 0$ | 5 000$ | 0 |
| Andrey_Korkodinov | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| LAKY | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| kakun | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| Qba | 15/07/2011 | 0$ | 5 000$ | 0 |
| jacklarmer | 15/07/2011 | 99 981 999$ | 5 000$ | 0 |
| xxjavix | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| amaan | 15/07/2011 | 0$ | 5 000$ | 0 |
| Sp00fox1998 | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| Cyril_Bofa | 15/07/2011 | 0$ | 5 000$ | 0 |
| promo545 | 15/07/2011 | 0$ | 5 000$ | 0 |
| v2asa1 | 15/07/2011 | 0$ | 5 000$ | 0 |
| [NFP] | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| mokkc1999 | 15/07/2011 | 0$ | 5 000$ | 0 |
| [DsP]avian960 | 15/07/2011 | 7 500$ | 5 000$ | 0 |




