| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| ByNitraX | 25/12/2012 | 2 400$ | 5 000$ | 1 |
| Pierre_Henry | 19/01/2013 | 2 400$ | 5 000$ | 0 |
| jr123 | 02/01/2014 | 2 400$ | 5 000$ | 1 |
| Matej_007 | 11/07/2013 | 2 400$ | 5 000$ | 1 |
| lovely26 | 19/07/2013 | 2 400$ | 5 000$ | 1 |
| denisbart619 | 14/02/2014 | 2 401$ | 40 000$ | 2 |
| Danik_Super | 27/10/2012 | 2 401$ | 5 000$ | -2 |
| aster273 | 27/04/2012 | 2 402$ | 5 000$ | 0 |
| Kakou_Shpp0101 | 09/05/2012 | 2 403$ | 5 000$ | 0 |
| Berserkers | 02/11/2011 | 2 403$ | 5 000$ | 1 |
| Mega_Men | 02/12/2011 | 2 404$ | 5 000$ | -3 |
| Alexok | 03/04/2011 | 2 404$ | 20 341 188$ | 1 982 |
| Lorenzo_Wolf | 17/08/2011 | 2 404$ | 5 000$ | 1 |
| Moha_Tchiki | 15/07/2012 | 2 404$ | 5 000$ | 1 |
| True. | 30/11/2012 | 2 407$ | 5 000$ | 1 |
| Nolanlenorpha | 04/08/2012 | 2 408$ | 5 000$ | -8 |
| MsaTheKings | 23/09/2012 | 2 409$ | 5 000$ | -1 |
| DrumColor | 04/05/2013 | 2 410$ | 5 000$ | 2 |
| Its | 21/03/2012 | 2 410$ | 5 000$ | 1 |
| B._ygb. | 11/08/2011 | 2 411$ | 5 000$ | 1 |
| jjjjjjjjj | 10/09/2011 | 2 411$ | 5 000$ | 1 |
| RIAMA_B | 27/09/2014 | 2 411$ | 0$ | 2 |
| Nounours17 | 29/06/2012 | 2 412$ | 5 000$ | 7 |
| 250YZ2T | 15/07/2012 | 2 412$ | 5 000$ | -1 |
| chochana | 30/07/2012 | 2 413$ | 5 000$ | 1 |
| SLayeR[Tr] | 23/07/2012 | 2 414$ | 0$ | 0 |
| Ribeiro_daniel | 26/05/2012 | 2 414$ | 216 285$ | 21 |
| Matthew_Anderson | 29/05/2012 | 2 415$ | 5 000$ | -2 |
| Kadhaffi | 05/05/2014 | 2 416$ | 5 000$ | 2 |
| PedriNNN | 15/06/2013 | 2 416$ | 5 000$ | 0 |
| Binjamin_Bigman | 07/10/2011 | 2 416$ | 5 000$ | -3 |
| Galliez_Andre | 17/05/2012 | 2 417$ | 1 511 066$ | 4 |
| Vito_Sicario | 14/01/2013 | 2 418$ | 5 000$ | -3 |
| Adilgr | 17/05/2015 | 2 419$ | 5 000$ | 0 |
| Keev_Pouupss | 26/06/2012 | 2 419$ | 5 000$ | 1 |
| Airat_Martinow | 23/06/2012 | 2 420$ | 5 000$ | 1 |
| NF_129 | 27/09/2013 | 2 420$ | 5 000$ | 1 |
| Pierreaugustin | 01/06/2013 | 2 421$ | 5 000$ | -2 |
| DevasTaToR | 25/05/2012 | 2 421$ | 5 000$ | 1 |
| kill3R_ | 19/10/2011 | 2 421$ | 5 000$ | 1 |




