| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Ethan_Feraoy | 12/07/2013 | 11 712$ | 5 000$ | 1 |
| nathoune | 28/08/2014 | 11 710$ | 5 000$ | -7 |
| Mord31 | 26/04/2011 | 11 709$ | 5 000$ | 50 |
| Yancom | 07/09/2014 | 11 707$ | 0$ | 0 |
| wessim2014 | 08/02/2014 | 11 706$ | 0$ | 1 |
| Boudefromage | 08/05/2011 | 11 706$ | 5 000$ | 1 |
| Desko | 06/05/2012 | 11 704$ | 5 000$ | 5 |
| Razor47 | 18/11/2012 | 11 703$ | 5 000$ | 6 |
| RoiA2S | 11/11/2012 | 11 700$ | 0$ | 1 |
| KARIM_SAAD | 08/06/2014 | 11 699$ | 0$ | -1 |
| Allinox | 02/12/2014 | 11 697$ | 0$ | 0 |
| EricCartman | 26/08/2011 | 11 693$ | 5 000$ | -2 |
| Kamel_Wilson | 12/04/2014 | 11 685$ | 0$ | 2 |
| SkyUnivers | 31/05/2015 | 11 676$ | 0$ | 0 |
| [LSM]SaMuRaiGamers | 08/02/2015 | 11 675$ | 0$ | 0 |
| Jack_Bilders | 18/03/2012 | 11 657$ | 5 000$ | -9 |
| leossii | 30/04/2012 | 11 653$ | 68 720$ | 3 |
| Julien_Swath | 28/05/2012 | 11 651$ | 0$ | -1 |
| Smoke97 | 02/12/2012 | 11 648$ | 5 000$ | 2 |
| Squall_Linhoard | 14/03/2012 | 11 641$ | 5 000$ | 5 |
| Juliensaucisse | 21/12/2012 | 11 637$ | 5 000$ | -11 |
| NumberONE327 | 09/10/2013 | 11 635$ | 0$ | -3 |
| Tyler_Sledge | 27/03/2012 | 11 632$ | 5 000$ | -2 |
| roberis | 26/01/2013 | 11 631$ | 5 000$ | 2 |
| [BB]joker[CO] | 30/10/2012 | 11 629$ | 5 000$ | 2 |
| Tony_Liberta | 08/11/2011 | 11 629$ | 5 000$ | 2 |
| Palito | 12/09/2012 | 11 628$ | 9 511 792$ | 189 |
| Antoine_Makarov | 05/10/2013 | 11 625$ | 49 667$ | 4 |
| eliottespion | 30/04/2015 | 11 625$ | 67 889$ | -14 |
| Yohan_Louin | 21/09/2012 | 11 623$ | 0$ | 0 |
| Diinasty_Shino | 17/12/2012 | 11 621$ | 5 000$ | 339 |
| fufu_6016 | 24/05/2012 | 11 618$ | 5 000$ | 1 |
| CallFire | 09/05/2013 | 11 611$ | 725 079$ | 237 |
| thug980 | 13/12/2014 | 11 611$ | 5 000$ | 2 |
| [E]l_min[O] | 22/08/2013 | 11 609$ | 0$ | -2 |
| DANNM | 27/05/2013 | 11 607$ | 0$ | 0 |
| Xemo_killerX | 19/07/2012 | 11 600$ | 1 818$ | 339 |
| mehsut | 22/09/2014 | 11 597$ | 0$ | -5 |
| Genji_Kuchiki | 01/08/2012 | 11 587$ | 783$ | 569 |
| Zack_McClair | 21/01/2014 | 11 582$ | 0$ | 0 |




