| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Eddie_Willson | 31/10/2012 | 9 913$ | 5 000$ | 2 |
| Fouad_Arichy | 06/11/2012 | 9 911$ | 5 000$ | -4 |
| HardoCrafter | 29/10/2012 | 9 907$ | 5 000$ | 2 |
| Angelaa | 17/10/2011 | 9 905$ | 5 000$ | 2 |
| Haris_Butt | 13/05/2015 | 9 902$ | 55 000$ | -5 |
| Yoshitsune | 15/07/2011 | 9 900$ | 71 107$ | 31 |
| Paolo_Tyson | 06/07/2012 | 9 900$ | 111 285$ | 86 |
| KROLLSKAA | 22/08/2014 | 9 898$ | 5 000$ | 3 |
| Cameron_Jackson | 21/11/2012 | 9 893$ | 5 000$ | 3 |
| Frozzik | 08/03/2012 | 9 890$ | 56 877$ | 602 |
| Kony | 16/01/2013 | 9 885$ | 5 000$ | 13 |
| Balttazar | 23/04/2012 | 9 880$ | 5 000$ | 3 |
| Julien_Casqua | 02/01/2012 | 9 876$ | 5 000$ | 2 |
| JeanMartin175x | 03/11/2013 | 9 868$ | 5 000$ | 1 |
| Maxime_douw | 15/09/2013 | 9 866$ | 5 000$ | 1 |
| Arkamania | 16/05/2015 | 9 866$ | 28 839$ | 3 |
| Jacky_Katrel | 15/10/2011 | 9 865$ | 5 000$ | 2 |
| Pegasso_Penigrocho | 03/02/2012 | 9 863$ | 5 000$ | 4 |
| Chivo | 09/04/2012 | 9 862$ | 5 000$ | 2 |
| Osamaismymamaobama | 05/05/2011 | 9 852$ | 5 000$ | 1 |
| Hiko | 29/04/2014 | 9 850$ | 5 000$ | 18 |
| Ludovic_Bruneau | 01/03/2012 | 9 847$ | 5 000$ | -4 |
| Jackerson_Ear | 06/07/2011 | 9 844$ | 5 000$ | 3 |
| Arlios | 06/05/2012 | 9 840$ | 5 000$ | -1 |
| Sheitans | 07/01/2014 | 9 839$ | 5 000$ | 6 |
| [DoDo]ledial_974 | 22/10/2011 | 9 830$ | 44 762$ | 11 |
| yoda | 26/10/2011 | 9 823$ | 60 323$ | 4 |
| Lucenzo_Zavetti2 | 18/05/2013 | 9 818$ | 5 000$ | 2 |
| ta_mere | 02/10/2011 | 9 814$ | 5 000$ | 2 |
| Roouano | 05/11/2013 | 9 813$ | 5 000$ | 4 |
| kox | 12/12/2012 | 9 811$ | 5 000$ | -3 |
| Myka_Martiner | 08/09/2011 | 9 804$ | 5 000$ | 1 |
| Simonnes | 21/05/2015 | 9 800$ | 0$ | 1 |
| mamoudou | 02/10/2014 | 9 798$ | 49 804$ | 669 |
| caiman | 02/06/2013 | 9 798$ | 5 000$ | 4 |
| Fouiny_baby | 29/04/2011 | 9 793$ | 5 000$ | 1 |
| JeanMichou | 19/08/2014 | 9 791$ | 5 000$ | -12 |
| Clecle12 | 12/05/2013 | 9 786$ | 95 000$ | 0 |
| BigBear | 27/08/2012 | 9 786$ | 0$ | 3 |
| Thomas_Slain | 05/02/2014 | 9 785$ | 0$ | 0 |




