| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| aziz | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| =TOMATOHEAD= | 18/10/2011 | 7 069$ | 5 000$ | 1 |
| [CGE]SerginhoO1 | 18/10/2011 | 7 205$ | 5 000$ | 1 |
| [O]DesTruiDo[R] | 18/10/2011 | 5 652$ | 5 000$ | 1 |
| Nepzz1 | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| Van_peltotov | 18/10/2011 | 6 421$ | 5 000$ | 1 |
| Alfa_Romeo | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| Scotty_Eazy | 18/10/2011 | 471 087$ | 5 000$ | 13 |
| [JDT]K1CK[RNB] | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| salavat5656 | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| Maxim_Alle | 18/10/2011 | 669 080$ | 660 941$ | 186 |
| diftongkiller | 18/10/2011 | -774$ | 5 000$ | 1 |
| joni | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| ebra | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| lulu57_davincio | 18/10/2011 | -939$ | 5 000$ | 1 |
| sleepyhead | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| Jack_Zubrovka | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| Grizlob | 18/10/2011 | 986$ | 5 000$ | 1 |
| payetonordi | 18/10/2011 | -86$ | 0$ | 1 |
| Sam_Pion | 18/10/2011 | 4 557$ | 5 000$ | 1 |
| Saate_Roolex | 18/10/2011 | 7 350$ | 5 000$ | 1 |
| Jaax | 18/10/2011 | 57$ | 5 000$ | 1 |
| TheBrutal | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| Lucas_Bud | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| xdm | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| Angeline_Dayez | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| MaRgOtE007_davinco | 18/10/2011 | 6 530$ | 5 000$ | 1 |
| Chocolat_praline | 18/10/2011 | 477 551$ | 2 298 786$ | 162 |
| sTOUrADo | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| Joan42 | 18/10/2011 | 36 805$ | 5 000$ | 2 |
| Gyn | 18/10/2011 | 448 409$ | 5 000$ | 63 |
| O4SIS | 18/10/2011 | 997 630$ | 63 339$ | 1 |
| Xstoudi | 18/10/2011 | 301 856$ | 358 898$ | 1 215 |
| Benworz | 18/10/2011 | 436 266$ | 2 456 120$ | 95 |
| Frimous_pGm | 18/10/2011 | 75 198$ | 829$ | 192 |
| Ekrazor | 18/10/2011 | 77 190$ | 5 000$ | 3 |
| josselin60 | 18/10/2011 | 124 110$ | 605$ | 2 008 |
| yoyotlc10 | 18/10/2011 | 162 211$ | 5 000$ | 90 |
| (cerega) | 18/10/2011 | 7 500$ | 5 000$ | 1 |
| aNGRY | 18/10/2011 | 7 500$ | 5 000$ | 1 |




