| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Geek | 26/12/2012 | 8 081$ | 5 000$ | 2 |
| walard | 06/08/2011 | 8 075$ | 5 000$ | 4 |
| whysperflay | 08/05/2015 | 8 074$ | 62 419$ | 1 |
| Lebossdu34 | 29/07/2012 | 8 074$ | 5 000$ | -9 |
| Palais94 | 22/04/2012 | 8 071$ | 5 000$ | -3 |
| ghoost78270 | 03/06/2012 | 8 064$ | 0$ | -9 |
| marques19 | 10/06/2012 | 8 060$ | 5 000$ | 5 |
| Valegio_Hawk | 02/05/2011 | 8 058$ | 5 000$ | 1 |
| DerBalcouni | 16/11/2014 | 8 058$ | 5 000$ | 5 |
| benjilion | 26/03/2012 | 8 056$ | 86 000$ | -14 |
| xxxlola | 26/05/2013 | 8 040$ | 5 000$ | 5 |
| Davy_Nk | 22/11/2012 | 8 037$ | 5 000$ | 4 |
| Meloat | 29/07/2012 | 8 031$ | 65 000$ | 7 |
| kazzac | 20/04/2012 | 8 026$ | 30 770$ | 7 |
| Tijani3108 | 22/08/2013 | 8 026$ | 5 000$ | 1 |
| Dark_Scarpinoun | 01/04/2012 | 8 021$ | 5 000$ | 2 |
| Electyro_Radaureaux | 04/01/2012 | 8 021$ | 5 000$ | 2 |
| Martin_Holivend | 21/03/2012 | 8 020$ | 18 881$ | 182 |
| niko.60zac | 01/08/2012 | 8 017$ | 0$ | 0 |
| Albert_Matelas | 08/01/2012 | 8 012$ | 35 000$ | 4 |
| Aris_MonSuisse | 05/05/2011 | 8 012$ | 436 406$ | 50 |
| Weedx | 14/10/2013 | 8 012$ | 64 000$ | -1 |
| Beucha | 31/07/2013 | 8 010$ | 5 000$ | 0 |
| SiK4Tr1C3 | 15/05/2012 | 8 010$ | 5 000$ | 2 |
| Carl_Sobel | 04/10/2014 | 8 010$ | 5 000$ | 3 |
| FadeMax | 25/07/2014 | 8 005$ | 0$ | 3 |
| Talean | 25/04/2011 | 8 000$ | 5 000$ | 1 |
| izista | 18/09/2011 | 7 999$ | 5 000$ | 1 |
| 2PAC_$ | 25/09/2011 | 7 999$ | 5 000$ | 1 |
| [UK]xXBLACKxWAYXx | 19/07/2012 | 7 999$ | 5 000$ | 5 |
| Bill_Baws | 18/09/2011 | 7 998$ | 5 000$ | 1 |
| Nikko_26 | 20/12/2011 | 7 997$ | 5 000$ | -1 |
| adam_boulila | 12/03/2012 | 7 992$ | 5 000$ | -1 |
| Kyle_Newman | 27/08/2012 | 7 984$ | 0$ | 0 |
| karlzombie | 28/11/2013 | 7 978$ | 5 000$ | -4 |
| Serega_Kurmanov | 30/08/2011 | 7 971$ | 5 000$ | 1 |
| Mathias_Desmet | 16/07/2011 | 7 971$ | 5 000$ | 3 |
| bryan_carassou | 22/04/2011 | 7 969$ | 5 000$ | 1 |
| Lucas_Pedrosa | 19/01/2014 | 7 968$ | 1 250 939$ | 8 |
| Peque_Street | 14/01/2013 | 7 966$ | 0$ | 1 |




