| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| StyleKilleur | 21/10/2013 | 873$ | 991 822$ | 2 |
| Tyler_Varros | 21/10/2013 | 110 241$ | 0$ | 2 |
| Memekiki | 21/10/2013 | 7 500$ | 5 000$ | 2 |
| Jeanmalounes12 | 21/10/2013 | 77 617$ | 5 000$ | 2 |
| Blaszczykowski | 22/10/2013 | 49 159$ | 5 000$ | 2 |
| Anti_Gay | 22/10/2013 | 15 309$ | 5 000$ | 2 |
| PrieumSensouel | 22/10/2013 | 1 368$ | 5 000$ | 2 |
| DurexSensation | 22/10/2013 | 9 279$ | 5 000$ | 2 |
| DadaArno | 23/10/2013 | 18 666$ | 0$ | 2 |
| DARKWOLF | 23/10/2013 | -880$ | 5 000$ | 2 |
| kulhman | 23/10/2013 | -410$ | 5 000$ | 2 |
| Juan_Folley | 23/10/2013 | -92$ | 5 000$ | 2 |
| maks2419 | 23/10/2013 | 7 500$ | 5 000$ | 2 |
| eladrian | 23/10/2013 | 3 720$ | 5 000$ | 2 |
| Eoxtis | 23/10/2013 | 118 808$ | 5 000$ | 2 |
| noop02 | 24/10/2013 | 69 883$ | 5 000$ | 2 |
| Rahmoun_Farkhain | 24/10/2013 | 110 856$ | 5 000$ | 2 |
| Djuninho | 24/10/2013 | 6 931$ | 5 000$ | 2 |
| www.pung.com | 24/10/2013 | 3 895$ | 5 000$ | 2 |
| You123 | 24/10/2013 | 7 390$ | 5 000$ | 2 |
| GodHack.cs | 24/10/2013 | 6 934$ | 5 000$ | 2 |
| Mmirabelle1 | 24/10/2013 | 8 852$ | 5 000$ | 2 |
| vec5444 | 24/10/2013 | 8 321$ | 5 000$ | 2 |
| Miraclious | 24/10/2013 | 83 771$ | 5 000$ | 2 |
| [BRAZIL]PRAQUENOME | 24/10/2013 | 27 386$ | 5 000$ | 2 |
| LaFilleDu92 | 24/10/2013 | 15 494$ | 5 000$ | 2 |
| Mal | 25/10/2013 | 13 314$ | 5 000$ | 2 |
| Dihzyx | 25/10/2013 | 300$ | 5 000$ | 2 |
| Zebi13 | 25/10/2013 | 20 462$ | 5 000$ | 2 |
| KAncut_Meong | 26/10/2013 | 7 500$ | 5 000$ | 2 |
| [A]nim[E] | 26/10/2013 | 21 034$ | 5 000$ | 2 |
| DaSquuuuu | 26/10/2013 | 47 716$ | 5 000$ | 2 |
| Ublecx | 26/10/2013 | 24 157$ | 5 000$ | 2 |
| Criquet | 26/10/2013 | 447 030$ | 5 000$ | 2 |
| Coralie_Suarar | 26/10/2013 | 84 624$ | 5 000$ | 2 |
| Enzo_Fayen | 26/10/2013 | 290 025$ | 5 000$ | 2 |
| Keenan_Saya | 27/10/2013 | 7 080$ | 5 000$ | 2 |
| Terapia_Shakur | 27/10/2013 | 38 878$ | 5 000$ | 2 |
| PARI$ | 27/10/2013 | 121 828$ | 5 000$ | 2 |
| Arthur_Crawl | 27/10/2013 | 0$ | 41 570$ | 2 |




