| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Trunks06 | 14/05/2012 | -674$ | 401 693$ | -1 |
| Aaron_James | 11/09/2012 | -674$ | 5 000$ | -6 |
| BICHE | 10/07/2011 | -673$ | 47 096$ | 59 |
| ofshore | 01/09/2012 | -673$ | 0$ | 1 |
| Ayoub_magribi | 03/05/2014 | -672$ | 5 000$ | 9 |
| Satanas_Patoche | 09/10/2013 | -672$ | 5 000$ | 0 |
| Nicolas_Shanks | 27/05/2012 | -671$ | 0$ | 0 |
| Bryan01 | 02/10/2012 | -671$ | 5 000$ | -11 |
| Elie_Ramirez | 20/09/2012 | -669$ | 148 407$ | 174 |
| ValdPx | 02/03/2014 | -669$ | 5 000$ | 3 |
| Maikel | 19/06/2012 | -668$ | 5 000$ | 0 |
| Moh_78130 | 05/07/2012 | -668$ | 12 500$ | -1 |
| Rayman026 | 20/10/2023 | -667$ | 0$ | -1 |
| Cyril | 13/05/2012 | -667$ | 5 000$ | -3 |
| 3erbi_fi_bariz | 25/06/2013 | -667$ | 161 376$ | 0 |
| Gomesh | 09/11/2012 | -666$ | 5 000$ | 0 |
| pigeon | 30/12/2012 | -665$ | 5 000$ | 5 |
| ido21424 | 22/10/2012 | -665$ | 5 000$ | -2 |
| bobydu14 | 02/05/2013 | -664$ | 5 000$ | 0 |
| Mister.GTA | 01/05/2013 | -663$ | 0$ | -4 |
| zolink | 02/05/2012 | -663$ | 5 000$ | 5 |
| Eva_Reyes | 21/12/2011 | -662$ | 5 000$ | 5 |
| calipso_retour | 16/09/2011 | -662$ | 5 000$ | 4 |
| Helder_postiga | 04/10/2014 | -660$ | 5 000$ | 6 |
| MrDodon | 02/06/2013 | -660$ | 5 000$ | 1 |
| Xtream | 26/07/2012 | -660$ | 5 000$ | -8 |
| kamalkokakola | 15/10/2011 | -660$ | 5 000$ | 2 |
| Benjamin_Briolini | 29/07/2012 | -660$ | 5 000$ | 1 |
| Eddy_Goldo | 12/10/2011 | -660$ | 5 000$ | 11 |
| homer_leding | 08/11/2011 | -659$ | 5 000$ | 6 |
| .DM. | 28/10/2012 | -658$ | 5 000$ | 1 |
| artisti | 07/07/2012 | -658$ | 5 000$ | 0 |
| pistol454 | 07/05/2012 | -657$ | 25 000$ | 0 |
| FIRE_BLOOD | 10/09/2011 | -657$ | 5 000$ | 1 |
| DetectiveXC923 | 25/08/2012 | -656$ | 0$ | -2 |
| MrCoteCote3 | 19/07/2012 | -654$ | 5 000$ | -2 |
| yono | 25/07/2012 | -654$ | 5 000$ | -1 |
| Fantast_gymase | 10/07/2012 | -653$ | 5 000$ | -1 |
| Corentin_Zparla | 18/08/2012 | -653$ | 0$ | 1 |
| PHENIXCRIPMADAYKO | 09/12/2013 | -653$ | 5 000$ | 1 |




