| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| kanacqw | 23/01/2013 | 3 902$ | 5 000$ | -3 |
| [Z]utaliver | 11/11/2012 | 3 903$ | 5 000$ | 1 |
| afchen | 15/10/2012 | 3 904$ | 5 000$ | -6 |
| Lewis | 12/05/2012 | 3 904$ | 5 000$ | 1 |
| Yura_M | 16/09/2012 | 3 905$ | 5 000$ | 1 |
| TyZoXx | 08/08/2012 | 3 905$ | 5 000$ | 0 |
| Diego_Rodrigez | 30/01/2012 | 3 906$ | 5 000$ | 0 |
| Alber_Costa | 11/08/2011 | 3 907$ | 5 000$ | 1 |
| wazere79 | 09/03/2014 | 3 908$ | 5 000$ | 1 |
| Yosko_Hayato | 14/08/2012 | 3 909$ | 5 000$ | -2 |
| Yann_Grillet | 20/05/2012 | 3 910$ | 5 000$ | -4 |
| Fabien3945 | 31/12/2011 | 3 910$ | 5 000$ | 1 |
| LaMereRodolph | 25/11/2014 | 3 910$ | 5 000$ | -2 |
| ZahoMaFemme | 29/01/2014 | 3 910$ | 5 000$ | 1 |
| Loppo | 27/10/2013 | 3 911$ | 5 000$ | 1 |
| Nutellash | 23/12/2011 | 3 911$ | 5 000$ | -7 |
| TheKashmirR | 15/07/2012 | 3 911$ | 5 000$ | 1 |
| Bob_Holsov | 04/03/2015 | 3 911$ | 5 000$ | -1 |
| Euzel | 24/04/2014 | 3 911$ | 330 000$ | 12 |
| Morris_Newman | 25/07/2013 | 3 914$ | 5 000$ | 1 |
| Melnik_Matrossov | 09/08/2012 | 3 914$ | 5 000$ | 2 |
| Conazo_Jonh | 29/07/2012 | 3 915$ | 5 000$ | -6 |
| MARIO_BALLAS | 02/07/2012 | 3 915$ | 5 000$ | 0 |
| user_sa | 17/06/2013 | 3 915$ | 5 000$ | 1 |
| Jony_JJ | 08/11/2012 | 3 916$ | 5 000$ | 1 |
| erdjanFRANCIA | 10/11/2011 | 3 916$ | 5 000$ | 2 |
| Alezio_Massena | 15/05/2011 | 3 917$ | 70 000$ | 5 |
| NeedU | 13/10/2013 | 3 917$ | 5 000$ | 1 |
| Angela_Cowel | 21/06/2012 | 3 917$ | 5 000$ | -2 |
| justinv3v | 17/06/2013 | 3 918$ | 0$ | -2 |
| Artyom_Pavlov | 25/06/2013 | 3 919$ | 5 000$ | 1 |
| minhtroller | 01/03/2014 | 3 919$ | 0$ | -3 |
| CrimiGang | 11/11/2012 | 3 919$ | 0$ | -7 |
| Bens | 28/11/2011 | 3 919$ | 1 255 587$ | 3 |
| marco905 | 22/06/2012 | 3 919$ | 5 000$ | 1 |
| MamieEtPapy | 04/05/2012 | 3 919$ | 5 000$ | -22 |
| GangDeClown3 | 29/10/2012 | 3 920$ | 5 000$ | 2 |
| Sydney_Johnson | 12/01/2013 | 3 920$ | 5 000$ | -20 |
| hamzax800 | 28/05/2013 | 3 921$ | 5 000$ | -4 |
| RastaWoiz | 29/02/2012 | 3 921$ | 5 000$ | 0 |




