| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| davidbr | 03/05/2013 | 6 980$ | 5 000$ | 0 |
| davidcac | 07/08/2013 | 7 500$ | 5 000$ | 1 |
| Davidcharoux | 26/12/2013 | 13 342$ | 5 000$ | 2 |
| davidd | 25/05/2015 | 47 512$ | 5 000$ | 0 |
| Davidd1321 | 25/09/2011 | 7 154$ | 5 000$ | 1 |
| daviddelpin | 29/08/2012 | 0$ | 0$ | 0 |
| davide9000 | 16/07/2011 | 7 500$ | 5 000$ | 0 |
| DavidElGamer | 29/08/2014 | 7 500$ | 5 000$ | 1 |
| DAVIDELU007 | 22/05/2013 | 7 500$ | 5 000$ | 1 |
| davide_s | 12/05/2012 | 7 500$ | 5 000$ | 1 |
| DavidFOOD | 21/12/2013 | 7 256$ | 5 000$ | 1 |
| DavidFTxus | 22/05/2012 | 7 220$ | 5 000$ | 1 |
| DavidGamingSK | 25/12/2013 | 7 500$ | 5 000$ | 1 |
| davidgn | 02/08/2011 | 0$ | 5 000$ | 1 |
| davidguetta | 05/07/2013 | 7 500$ | 5 000$ | 1 |
| davidio | 19/03/2012 | 753 150$ | 5 000$ | -1 |
| davidios | 16/03/2012 | 162 563$ | 5 000$ | 0 |
| Davidiyan_David | 10/12/2012 | 7 500$ | 5 000$ | 1 |
| DavidKill | 02/06/2013 | 7 500$ | 5 000$ | 1 |
| davidmakk19980219 | 12/05/2012 | 7 500$ | 5 000$ | 1 |
| DavidMiloud | 02/05/2013 | 34 203$ | 5 000$ | -4 |
| DavidMoraes | 12/01/2012 | 7 500$ | 5 000$ | 1 |
| Davidnocta | 18/10/2013 | 15 924$ | 5 000$ | 18 |
| davidoff | 24/04/2011 | 7 500$ | 5 000$ | 1 |
| davidoff1 | 24/05/2012 | -715$ | 5 000$ | -3 |
| davidoff101 | 20/10/2013 | 7 099$ | 5 000$ | 0 |
| davidoff111 | 20/10/2013 | 873$ | 5 000$ | 0 |
| davidoo7 | 31/01/2014 | 7 500$ | 5 000$ | 1 |
| davidos | 23/03/2012 | 7 246$ | 5 000$ | 0 |
| davidotunga | 27/08/2014 | 110 607$ | 5 000$ | 6 |
| Davidov_Serega | 18/04/2013 | 7 500$ | 5 000$ | 1 |
| Davidoza_Get | 29/06/2012 | 90 629$ | 5 000$ | 4 |
| Davidoza_Geto | 01/07/2012 | 26 104$ | 5 000$ | 1 |
| Davidoza_Getoza | 29/06/2012 | 142 047$ | 5 000$ | 3 |
| Davidozi_Gabriel | 03/07/2012 | 64 933$ | 5 000$ | 2 |
| Davidozi_Gabriell | 04/07/2012 | 316 824$ | 5 000$ | 9 |
| DavidPolak | 04/09/2012 | -818$ | 0$ | -1 |
| davidromain | 03/07/2012 | 105 705$ | 21 159$ | 269 |
| Davids | 12/12/2012 | 1 106$ | 16 687$ | 0 |
| davidson | 10/09/2011 | 7 194$ | 5 000$ | 1 |




