| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Dew | 02/08/2013 | 4 780$ | 5 000$ | -1 |
| Dimas_Ischenco | 04/10/2011 | 4 780$ | 5 000$ | 1 |
| Merkyn | 11/06/2012 | 4 780$ | 5 000$ | -5 |
| Mauricio_Lobo | 10/10/2013 | 4 781$ | 5 000$ | 1 |
| patryczek | 21/01/2013 | 4 782$ | 5 000$ | 1 |
| Adel_Kader | 09/03/2012 | 4 782$ | 4 429$ | 89 |
| Pierro_Germani | 29/12/2012 | 4 783$ | 56 947$ | 6 |
| Adolpamo | 31/05/2012 | 4 784$ | 5 000$ | -11 |
| Panosyan | 11/05/2012 | 4 785$ | 5 000$ | -2 |
| James_Hanson | 14/01/2013 | 4 785$ | 5 000$ | 1 |
| yeyeydu59 | 18/05/2013 | 4 787$ | 5 000$ | -14 |
| romamaric | 21/12/2011 | 4 788$ | 5 000$ | -1 |
| skydom | 14/06/2013 | 4 790$ | 5 000$ | 1 |
| HaterzGonnaCry | 17/09/2011 | 4 792$ | 5 000$ | -1 |
| Marvin_Devon | 17/03/2012 | 4 793$ | 402 115$ | 657 |
| rosu98 | 24/10/2014 | 4 793$ | 5 000$ | -2 |
| xperimentxp | 22/07/2014 | 4 794$ | 5 000$ | -2 |
| Vitek_Chertila | 25/05/2012 | 4 794$ | 5 000$ | 1 |
| Flens | 28/05/2012 | 4 794$ | 0$ | 0 |
| Franck_Martins | 23/04/2012 | 4 795$ | 5 000$ | 0 |
| DeFalt_Fr | 28/04/2015 | 4 795$ | 5 000$ | 1 |
| Youcef_Abbad | 15/11/2011 | 4 795$ | 5 000$ | 1 |
| Jeff_Fratti | 19/10/2011 | 4 795$ | 0$ | 1 |
| Tocard.be | 29/10/2011 | 4 797$ | 782 787$ | 44 |
| FTHroAn | 09/09/2012 | 4 797$ | 5 000$ | 1 |
| allstar | 14/08/2012 | 4 798$ | 2 772$ | 3 |
| BokoNigga | 24/07/2012 | 4 799$ | 5 000$ | 1 |
| kachocinao | 04/08/2012 | 4 800$ | 5 000$ | 1 |
| 1portugues1 | 12/09/2012 | 4 800$ | 5 000$ | 1 |
| BaDVovchik | 28/05/2012 | 4 800$ | 5 000$ | 1 |
| [][][]RUS[][][] | 01/06/2012 | 4 800$ | 5 000$ | 1 |
| fran_malo | 24/04/2012 | 4 800$ | 5 000$ | 1 |
| yuchenko | 08/10/2011 | 4 800$ | 5 000$ | 1 |
| yungkid | 03/07/2011 | 4 800$ | 5 000$ | 1 |
| nathan_fino | 24/09/2011 | 4 800$ | 5 000$ | 1 |
| Enzo_Rolon | 01/08/2011 | 4 800$ | 5 000$ | 1 |
| Repose_In_Peace | 27/04/2013 | 4 800$ | 5 000$ | 1 |
| royaIrom | 15/01/2014 | 4 800$ | 5 000$ | -3 |
| Aladeen | 31/12/2012 | 4 800$ | 5 000$ | 1 |
| Nurik_world.kz | 09/03/2014 | 4 802$ | 5 000$ | -1 |




