| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Jimmy_Mooijekind | 29/12/2012 | 77 113$ | 651 829$ | 49 |
| Jack_Young | 03/09/2011 | 200 217$ | 651 011$ | 36 |
| Jeff_Landia | 28/06/2012 | 473 597$ | 649 852$ | 18 |
| MinaToDead | 16/09/2013 | 228 196$ | 646 828$ | 103 |
| SeKateur | 19/08/2013 | 488 480$ | 646 154$ | 49 |
| LegendarryBoy | 04/09/2013 | 19 113$ | 643 425$ | 51 |
| [Jewish]Kutter | 23/07/2013 | 188 928$ | 643 244$ | 85 |
| Kareem_Evans | 19/03/2012 | 32 587$ | 642 987$ | 25 |
| Boris_Camer | 23/04/2011 | 0$ | 641 971$ | 54 |
| Sully_Hardy | 16/03/2012 | 26 820$ | 641 865$ | 13 |
| Stormbringer | 21/04/2012 | 780 909$ | 640 357$ | 559 |
| AsherTah | 09/05/2013 | 407 307$ | 639 430$ | 27 |
| Sylnas | 14/09/2012 | 447 456$ | 638 922$ | 55 |
| David_Tyler | 21/01/2013 | 613 779$ | 638 135$ | 236 |
| Drift0123 | 20/12/2011 | 54 972$ | 637 141$ | 27 |
| Aaron_Vespula | 21/05/2015 | 115 023$ | 637 100$ | 121 |
| MAJOR_THOMAS | 16/11/2012 | 233 457$ | 636 543$ | 27 |
| Tristan_Berlin | 14/12/2011 | 330 077$ | 636 521$ | 53 |
| Gin_IchimarU | 15/08/2014 | -159$ | 635 190$ | 63 |
| Alex_Jugger | 15/06/2012 | 9 207$ | 634 802$ | 1 069 |
| shadow_eusk | 31/05/2012 | -160$ | 634 778$ | 21 |
| Faysal_57 | 20/07/2011 | 0$ | 634 265$ | 9 |
| Junxter | 27/05/2012 | 113 526$ | 633 939$ | 29 |
| durk_dreger | 27/07/2013 | 496 731$ | 633 293$ | 251 |
| Shell_Magaro | 27/06/2014 | 212 740$ | 632 810$ | 84 |
| Mike_Quincy | 10/04/2012 | 299 514$ | 631 062$ | 14 |
| Andrew_Negus | 09/07/2012 | 405 086$ | 630 653$ | 56 |
| Jordan_Hamana | 08/06/2013 | 42 483$ | 630 355$ | 11 |
| vava | 18/01/2013 | 135 974$ | 630 265$ | 814 |
| Ass4ssin | 17/11/2013 | 422 313$ | 628 540$ | 402 |
| Joseph_Patterson | 24/12/2011 | 17 294$ | 627 493$ | 51 |
| MCArnaud | 23/05/2012 | 562 390$ | 626 421$ | 60 |
| thibburton | 17/05/2015 | 331 264$ | 625 000$ | 16 |
| Idual | 27/04/2012 | 268 148$ | 624 858$ | 5 178 |
| mnmnnmnmnmnmm | 21/04/2011 | 0$ | 622 469$ | 151 |
| aviatordu62 | 09/11/2012 | 0$ | 622 170$ | 1 071 |
| DJvoleur | 21/06/2012 | 591 104$ | 620 200$ | 48 |
| Laurenzo_Fueggo | 15/04/2012 | 13 540$ | 619 810$ | 47 |
| Christophe.jules | 02/03/2014 | -121$ | 619 017$ | 3 |
| Max_Vercetti | 23/05/2011 | 0$ | 618 283$ | 23 |




