| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| (geralx)lautaro | 31/03/2012 | 6 134$ | 5 000$ | -2 |
| Superman_Returns | 04/09/2014 | 6 134$ | 5 000$ | -1 |
| Homesan | 27/08/2014 | 6 135$ | 5 000$ | 3 |
| MrLexey4 | 08/05/2013 | 6 136$ | 5 000$ | -2 |
| Nefar_Gomez | 08/09/2014 | 6 137$ | 5 000$ | -2 |
| Exited | 05/09/2011 | 6 137$ | 5 000$ | 1 |
| ilies27 | 26/11/2011 | 6 137$ | 5 000$ | -1 |
| punky2006 | 27/07/2012 | 6 137$ | 5 000$ | 1 |
| azat | 15/09/2012 | 6 137$ | 5 000$ | 1 |
| BorOmBino | 08/08/2012 | 6 138$ | 5 000$ | -3 |
| Masterremzi | 10/07/2012 | 6 138$ | 5 000$ | -4 |
| Airman | 08/05/2015 | 6 138$ | 5 000$ | 1 |
| Zell | 23/06/2013 | 6 138$ | 5 000$ | 0 |
| Jeko73 | 21/09/2014 | 6 139$ | 5 000$ | 3 |
| Oscar_suri | 28/06/2012 | 6 139$ | 5 000$ | 1 |
| Injex | 14/06/2012 | 6 139$ | 5 000$ | -2 |
| Kevin_Da_Silva | 19/06/2012 | 6 139$ | 5 000$ | 0 |
| e2c_Wiskultix4 | 12/08/2012 | 6 139$ | 5 000$ | 1 |
| keni_karsone | 10/09/2012 | 6 139$ | 5 000$ | -1 |
| Carl_Delacour | 30/11/2012 | 6 140$ | 5 000$ | 1 |
| Rabzouz | 25/09/2013 | 6 141$ | 5 000$ | 3 |
| [Jackass]Ryaan | 16/01/2013 | 6 141$ | 5 000$ | 1 |
| Florent_Erniede | 26/09/2012 | 6 141$ | 5 000$ | 1 |
| Onur_Kaya | 10/09/2011 | 6 141$ | 5 000$ | 1 |
| Buffereck | 04/11/2012 | 6 142$ | 5 000$ | 2 |
| jeanpierre | 06/10/2013 | 6 142$ | 5 000$ | 2 |
| SHacK_ZeeKs | 24/10/2012 | 6 142$ | 5 000$ | 0 |
| AxelProJR | 19/01/2013 | 6 143$ | 5 000$ | 1 |
| Tony_Dacosta | 06/10/2013 | 6 144$ | 5 000$ | -2 |
| Remi_Lefe | 10/05/2013 | 6 144$ | 5 000$ | -17 |
| donbebejake | 11/11/2012 | 6 144$ | 5 000$ | 0 |
| Hamza_siddiqui | 21/02/2014 | 6 144$ | 5 000$ | -1 |
| freestyles75 | 02/02/2015 | 6 144$ | 5 000$ | 1 |
| AnthOrWants | 20/07/2012 | 6 144$ | 5 000$ | 0 |
| Abramo_Deep | 24/07/2012 | 6 145$ | 5 000$ | 0 |
| temchik | 27/10/2012 | 6 145$ | 5 000$ | 0 |
| Tomy_Boys | 23/05/2012 | 6 145$ | 5 000$ | -3 |
| SkyRoZ_Toinou | 18/06/2012 | 6 146$ | 5 000$ | 0 |
| Banou | 02/01/2013 | 6 146$ | 5 000$ | -3 |
| Anthony_Martinez | 14/04/2013 | 6 146$ | 5 000$ | -2 |




