| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Limsa_Gangs | 18/01/2012 | 6 638$ | 5 000$ | 1 |
| Deadwin_Corleon | 31/08/2011 | 6 638$ | 5 000$ | 1 |
| Officer_Kraus | 25/09/2011 | 6 639$ | 5 000$ | 1 |
| Jawed | 28/02/2012 | 6 639$ | 2 418 793$ | -1 |
| mh007 | 17/04/2011 | 6 639$ | 5 000$ | 2 |
| abidin09 | 20/06/2012 | 6 639$ | 5 000$ | 0 |
| Clark_Wilson | 11/08/2012 | 6 639$ | 5 000$ | 0 |
| turko | 14/07/2012 | 6 639$ | 5 000$ | 0 |
| Profial | 16/10/2013 | 6 639$ | 5 000$ | -4 |
| tonio62 | 15/12/2012 | 6 640$ | 5 000$ | 0 |
| Sunrise_X | 06/10/2012 | 6 640$ | 5 000$ | -1 |
| Gibbs | 31/10/2011 | 6 640$ | 5 000$ | 1 |
| Zifflix_Petrov | 20/12/2014 | 6 640$ | 29 433$ | 2 |
| Ripsoon | 24/06/2014 | 6 640$ | 5 000$ | 1 |
| Vemandil | 15/06/2014 | 6 641$ | 5 000$ | 3 |
| Manuel_Lara | 05/05/2012 | 6 641$ | 5 000$ | 0 |
| jeresabeee | 18/04/2012 | 6 641$ | 5 000$ | -1 |
| MEDROC | 05/05/2013 | 6 641$ | 5 000$ | 0 |
| muin | 25/06/2013 | 6 641$ | 5 000$ | -5 |
| FrenchGamingotm | 19/10/2011 | 6 641$ | 5 000$ | 1 |
| .Unreal. | 23/10/2011 | 6 641$ | 5 000$ | 1 |
| Zigor | 26/08/2011 | 6 641$ | 5 000$ | 1 |
| FuckThePolice | 12/07/2012 | 6 642$ | 5 000$ | 0 |
| Abud | 15/07/2012 | 6 642$ | 5 000$ | 1 |
| andresmania | 16/06/2012 | 6 642$ | 5 000$ | 1 |
| Sexy_Lady | 22/06/2012 | 6 642$ | 5 000$ | 1 |
| Anyel6528 | 12/09/2012 | 6 642$ | 5 000$ | 1 |
| Thibaut33 | 13/04/2015 | 6 642$ | 5 000$ | -2 |
| Behrad_Khizab | 14/12/2013 | 6 642$ | 5 000$ | 1 |
| pvm26 | 27/02/2014 | 6 642$ | 5 000$ | -4 |
| Drlemon | 07/08/2013 | 6 642$ | 5 000$ | 0 |
| rdr33210 | 10/08/2013 | 6 642$ | 5 000$ | -1 |
| Luis_Laweed | 26/07/2013 | 6 643$ | 5 000$ | 1 |
| Jeremy_Dasilva | 17/07/2013 | 6 643$ | 5 000$ | -2 |
| Roudousa | 20/05/2013 | 6 643$ | 5 000$ | 1 |
| lans | 11/11/2012 | 6 643$ | 5 000$ | 0 |
| MAGU | 18/06/2012 | 6 643$ | 5 000$ | 0 |
| StundiZ | 21/05/2012 | 6 643$ | 5 000$ | 0 |
| Nomix_Shaireur | 21/10/2011 | 6 643$ | 5 000$ | 2 |
| Camembertlol | 27/11/2011 | 6 643$ | 5 000$ | 1 |




