| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Robert_Beluchi | 20/09/2012 | 7 500$ | 5 000$ | 1 |
| Robert_ | 12/07/2011 | 7 500$ | 5 000$ | 1 |
| RobertTocianiuc | 21/05/2013 | 7 500$ | 5 000$ | 1 |
| Roberts_Mihailovs | 02/05/2013 | 7 500$ | 5 000$ | 1 |
| Roberts_Matisons | 28/11/2013 | 7 500$ | 5 000$ | 1 |
| Roberts_Birzins | 18/11/2013 | 7 500$ | 5 000$ | 1 |
| robertST | 07/03/2015 | 7 500$ | 5 000$ | 1 |
| RobertsSiga | 20/04/2012 | 7 500$ | 5 000$ | 1 |
| roberts | 29/05/2011 | 7 500$ | 5 000$ | 1 |
| RobertO_ZiiCa | 15/07/2011 | 7 500$ | 5 000$ | 0 |
| Roberto_Vercity | 11/11/2012 | 1 101$ | 5 000$ | 2 |
| Roberto_Umbro | 11/09/2012 | 128 841$ | 5 000$ | 8 |
| Roberto_Torres | 15/04/2012 | 7 500$ | 5 000$ | 1 |
| Roberto_Sanchez | 24/04/2013 | 4 475$ | 5 000$ | 0 |
| Roberto_Salvaro | 10/04/2012 | 4 006$ | 39 936$ | 20 |
| Roberto_Rossellini | 02/06/2013 | 7 500$ | 5 000$ | 1 |
| Roberto_Rodrigues | 27/09/2011 | 7 500$ | 5 000$ | 1 |
| Roberto_Redriguez | 27/06/2011 | 0$ | 5 000$ | 1 |
| Roberto_Ramirez | 13/06/2013 | 7 500$ | 5 000$ | 1 |
| Roberto_Quo | 08/12/2013 | 6 413$ | 5 000$ | -2 |
| Roberto_Provenzano | 28/02/2012 | 7 098$ | 5 000$ | -1 |
| Roberto_Pegorito | 31/07/2012 | 10 169$ | 5 000$ | 1 |
| Roberto_Pazus | 12/10/2011 | 7 500$ | 5 000$ | 1 |
| Roberto_Palianili | 28/10/2011 | 7 500$ | 5 000$ | 1 |
| Roberto_Napolitan | 13/08/2011 | 0$ | 5 000$ | 1 |
| ROberto_Mendes | 24/06/2014 | 7 500$ | 5 000$ | 1 |
| Roberto_Magrebeh | 24/07/2013 | 33 827$ | 5 000$ | -1 |
| Roberto_Guerrero | 24/06/2012 | 7 039$ | 5 000$ | 1 |
| ROBERTO_FABREGAS | 29/08/2012 | 0$ | 0$ | 0 |
| Roberto_Faberliko | 02/05/2013 | 7 500$ | 5 000$ | 1 |
| Roberto_Diaz | 16/08/2011 | 7 500$ | 5 000$ | 1 |
| roberto_dias | 09/04/2012 | 7 500$ | 5 000$ | 1 |
| Roberto_Descados | 08/06/2011 | 7 500$ | 5 000$ | 1 |
| Roberto_DeLavega | 06/08/2011 | 7 500$ | 5 000$ | 1 |
| Roberto_Dasilva | 23/06/2013 | 7 500$ | 5 000$ | 1 |
| Roberto_Corleone | 18/09/2011 | 2 621$ | 5 000$ | 2 |
| Roberto_Clinton | 05/01/2014 | 7 500$ | 5 000$ | 1 |
| Roberto_cavalli | 22/05/2012 | 1 487$ | 14 548 588$ | 538 |
| Roberto_Carpa | 08/12/2012 | 7 170$ | 5 000$ | 0 |
| Roberto_Capone | 27/10/2011 | 7 500$ | 5 000$ | 1 |




