| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Ershio | 11/11/2014 | 7 500$ | 5 000$ | 1 |
| Ersin_Makarov | 21/08/2012 | -345$ | 0$ | -1 |
| Ersoy | 12/06/2011 | 7 500$ | 5 000$ | 1 |
| Ersoy94 | 09/06/2013 | 6 530$ | 5 000$ | 1 |
| ersultan_ | 11/08/2011 | 7 500$ | 5 000$ | 1 |
| ert | 09/05/2012 | 7 500$ | 5 000$ | 1 |
| Ertan | 31/05/2011 | 0$ | 5 000$ | 1 |
| ertedvfd | 29/05/2011 | 38 160$ | 5 000$ | 1 |
| Erterrible | 30/08/2011 | 3 786$ | 5 000$ | 1 |
| Ertugrul | 16/09/2011 | 7 223$ | 5 000$ | 1 |
| ertyueefd | 21/01/2015 | 7 500$ | 5 000$ | 1 |
| erututu | 21/10/2014 | 7 500$ | 5 000$ | 3 |
| ervic1927 | 26/07/2011 | 7 500$ | 5 000$ | 1 |
| ervin | 14/03/2012 | 6 847$ | 5 000$ | -1 |
| Ervinas_Gta | 11/10/2011 | 7 033$ | 5 000$ | 1 |
| ervinhagu | 17/08/2012 | 0$ | 0$ | 0 |
| Ervinha_gu | 16/07/2012 | 5 967$ | 5 000$ | 1 |
| Ervin_Garcia | 07/02/2012 | 7 500$ | 5 000$ | 1 |
| ervin_mazzherin | 08/03/2015 | 6 794$ | 5 000$ | -1 |
| erw | 11/08/2013 | 7 500$ | 5 000$ | 1 |
| Erwan | 08/06/2013 | 7 500$ | 5 000$ | 2 |
| erwan16 | 14/09/2014 | 7 500$ | 5 000$ | 2 |
| Erwan59540 | 01/09/2014 | -447$ | 5 000$ | 12 |
| erwan974 | 01/04/2014 | 40 676$ | 211 240$ | 15 |
| Erwand | 03/11/2013 | 57 784$ | 5 000$ | 2 |
| Erwann | 27/04/2014 | 7 500$ | 5 000$ | 1 |
| Erwann_Christoph | 03/02/2014 | 7 500$ | 5 000$ | 1 |
| Erwann_Christophe | 29/01/2014 | 6 714$ | 5 000$ | 2 |
| Erwann_Guirri | 05/03/2014 | 6 315$ | 5 000$ | -5 |
| Erwann_Marti | 24/01/2012 | 86 588$ | 265 576$ | 14 |
| Erwann_Suarez | 14/03/2015 | 5 338$ | 5 000$ | -3 |
| erwann_youlo | 01/08/2014 | 7 071$ | 0$ | 1 |
| erwann_youloo | 01/08/2014 | 114 420$ | 5 000$ | -19 |
| Erwan_Clein | 18/06/2013 | 101 035$ | 1 252 451$ | 19 |
| Erwan_Cleveland | 05/04/2012 | 50 186$ | 55 430$ | 28 |
| Erwan_Erwan | 04/09/2012 | 882 206$ | 10 000$ | 34 |
| Erwan_Gomez | 13/03/2014 | 3 174$ | 5 000$ | 1 |
| erwan_guillou | 23/08/2011 | 7 500$ | 5 000$ | 1 |
| Erwan_Jefferson | 24/07/2012 | 2 444$ | 5 000$ | -2 |
| Erwan_noguera | 18/11/2012 | -4 123$ | 0$ | -8 |




