| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Lucas_Tanhy | 17/11/2011 | 6 868$ | 5 000$ | 1 |
| LOCO | 19/07/2011 | 6 868$ | 5 000$ | 0 |
| eXoD | 29/10/2011 | 6 868$ | 5 000$ | 1 |
| Arsen_Costa | 23/02/2012 | 6 868$ | 5 000$ | -6 |
| Andrey_muhaluch | 21/04/2012 | 6 868$ | 5 000$ | 1 |
| GYFI | 30/09/2012 | 6 868$ | 5 000$ | -1 |
| Julien_Ashton | 02/10/2012 | 6 868$ | 5 000$ | -1 |
| BVB09 | 25/10/2012 | 6 868$ | 5 000$ | -1 |
| kurdeazad | 02/08/2012 | 6 868$ | 5 000$ | 0 |
| hardnoizi | 21/06/2012 | 6 868$ | 5 000$ | -1 |
| Seby_pandora | 15/07/2012 | 6 869$ | 5 000$ | -1 |
| mohamed1998 | 02/08/2012 | 6 869$ | 5 000$ | 1 |
| Karolis_Lakers | 02/05/2012 | 6 869$ | 5 000$ | -1 |
| Johnny_Smith_MI7 | 06/12/2013 | 6 869$ | 5 000$ | 1 |
| joaoTUGA | 21/12/2012 | 6 869$ | 5 000$ | -1 |
| Thibaut_Arman | 13/12/2012 | 6 869$ | 5 000$ | -1 |
| q.www.tao | 29/07/2013 | 6 869$ | 5 000$ | 0 |
| Hanzo(NewAge) | 09/12/2012 | 6 870$ | 5 000$ | 1 |
| Kirill_Petrovichev | 19/06/2013 | 6 870$ | 5 000$ | 0 |
| mauri | 14/04/2012 | 6 870$ | 5 000$ | 1 |
| DUBSTEPx5PRO | 05/12/2014 | 6 870$ | 5 000$ | 0 |
| armanooo | 22/03/2012 | 6 870$ | 5 000$ | -2 |
| SNUFI | 20/09/2011 | 6 870$ | 5 000$ | 1 |
| lucas5 | 12/09/2011 | 6 871$ | 5 000$ | 1 |
| xTRIPLE | 21/04/2012 | 6 871$ | 5 000$ | 1 |
| Aurimas_Kavaliauskas | 11/08/2012 | 6 871$ | 5 000$ | 1 |
| Rafael_Zabel | 02/10/2012 | 6 871$ | 5 000$ | 1 |
| ReDfull83 | 29/10/2013 | 6 871$ | 5 000$ | 0 |
| Mangulica | 20/01/2014 | 6 871$ | 5 000$ | 1 |
| LeckCorrecltyMyD1ck | 04/08/2013 | 6 871$ | 5 000$ | -1 |
| 0844775932 | 19/05/2013 | 6 871$ | 5 000$ | 0 |
| Adam_Lopez | 02/05/2013 | 6 872$ | 5 000$ | 1 |
| Ivan_Bazarov | 22/09/2013 | 6 872$ | 5 000$ | 0 |
| Jeff_Shepard | 19/07/2013 | 6 872$ | 5 000$ | 0 |
| Name956 | 04/08/2013 | 6 872$ | 5 000$ | 0 |
| $$$SWAT$$$V@MIR | 20/09/2012 | 6 872$ | 5 000$ | 1 |
| [Dok_2012] | 21/09/2012 | 6 872$ | 5 000$ | 4 |
| Robert_Vood | 25/08/2012 | 6 872$ | 5 000$ | -1 |
| JKR_Sorm | 12/08/2012 | 6 872$ | 5 000$ | -1 |
| boris | 30/08/2011 | 6 872$ | 5 000$ | 1 |




