| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| SteelMod | 12/01/2013 | 153 008$ | 5 000$ | -4 |
| Danieu | 25/12/2013 | 219$ | 0$ | -4 |
| Alex_Verona | 30/09/2013 | -127$ | 5 000$ | -4 |
| bifftanen | 08/02/2014 | 2 709$ | 5 000$ | -4 |
| DiMiTrY_VaSiLi3 | 30/07/2012 | -2 548$ | 5 000$ | -4 |
| despe34150 | 26/04/2014 | 2 792$ | 5 000$ | -4 |
| Fuzion_x3 | 31/03/2012 | 256 036$ | 5 000$ | -4 |
| Flea_Makaveli | 06/02/2014 | 5 909$ | 5 000$ | -4 |
| Finallyactors | 30/07/2012 | 149$ | 5 000$ | -4 |
| Ivan_Rampi | 30/07/2012 | -320$ | 5 000$ | -4 |
| Onery_Andrews | 14/11/2011 | 20 921$ | 5 000$ | -4 |
| Milton_Rand | 13/01/2013 | 42 075$ | 5 000$ | -4 |
| Louca_Rolland | 19/11/2011 | 1 116$ | 5 000$ | -4 |
| Alexis_Sanchez | 03/01/2012 | 937$ | 5 000$ | -4 |
| MiBen773 | 13/01/2013 | 19 611$ | 5 000$ | -4 |
| Bloodz | 21/05/2011 | 0$ | 34 565$ | -4 |
| Icecream_22 | 28/04/2013 | -1 254$ | 64 161$ | -4 |
| Rambo_Power | 20/01/2014 | 5 948$ | 5 000$ | -4 |
| ckart | 23/11/2011 | 3 242$ | 5 000$ | -4 |
| Range[R] | 01/08/2012 | 2 428$ | 5 000$ | -4 |
| Claude_Mattieu | 25/11/2011 | 1 106$ | 5 000$ | -4 |
| zatouille | 01/08/2012 | 6 442$ | 5 000$ | -4 |
| Hugo_Lecuyer2 | 12/08/2012 | -588$ | 5 000$ | -4 |
| Half_an_ass | 26/11/2011 | -294$ | 5 000$ | -4 |
| spealberg | 06/02/2014 | 181 622$ | 5 000$ | -4 |
| FaresIzii | 03/08/2012 | 5 730$ | 5 000$ | -4 |
| Leo_Uchiha | 03/08/2012 | 125 102$ | 5 000$ | -4 |
| raphael_vip | 12/05/2012 | 6 198$ | 5 000$ | -4 |
| FURKAN[HD] | 19/02/2014 | -1 271$ | 5 000$ | -4 |
| DarkHipnozz | 03/08/2012 | 20 869$ | 5 000$ | -4 |
| Samoxyde | 23/02/2014 | 28 163$ | 5 000$ | -4 |
| Johny_Bravo | 26/11/2011 | -2 800$ | 5 000$ | -4 |
| maroelle | 27/11/2011 | -1 170$ | 5 000$ | -4 |
| ValdJx | 02/03/2014 | 184 040$ | 5 000$ | -4 |
| DIMAHUAAAAAA | 28/11/2011 | 2 291$ | 5 000$ | -4 |
| Francenzo_Sanchez | 23/04/2013 | -1 805$ | 5 000$ | -4 |
| Sofiane_Lazio | 24/01/2013 | 2 958$ | 0$ | -4 |
| Hosman_Bondi | 02/08/2012 | 12 373$ | 5 000$ | -4 |
| dodnet | 21/03/2014 | -3 112$ | 0$ | -4 |
| Dimitri_Ruskov | 16/04/2013 | -938$ | 5 000$ | -4 |




