| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Quentin_Tores | 18/05/2012 | 68 638$ | 446$ | 151 |
| Quentin_Torentino | 15/09/2013 | 0$ | 0$ | 0 |
| Quentin_Tarrantino | 05/09/2011 | 7 500$ | 5 000$ | 1 |
| Quentin_Surimi | 11/03/2012 | 7 203$ | 5 000$ | 1 |
| Quentin_Sura | 08/08/2011 | 609 829$ | 12 673 882$ | 2 795 |
| Quentin_Suma | 23/12/2013 | 6 999$ | 92 159$ | 6 |
| Quentin_Sudour | 08/07/2012 | 7 500$ | 5 000$ | 1 |
| Quentin_Sourace | 24/10/2014 | 7 500$ | 5 000$ | 2 |
| Quentin_Snow | 23/07/2012 | -1 490$ | 5 000$ | -10 |
| Quentin_Smithe | 04/03/2012 | 7 500$ | 5 000$ | 1 |
| Quentin_Smith | 31/08/2011 | 263 357$ | 30 283$ | 139 |
| Quentin_Siru | 11/03/2012 | 6 644$ | 5 000$ | 1 |
| Quentin_Sidonne | 20/10/2014 | 6 617$ | 5 000$ | -1 |
| Quentin_Santos | 25/04/2012 | 7 500$ | 5 000$ | 1 |
| Quentin_Santhosi | 18/07/2011 | 138 068$ | 27 144$ | 80 |
| quentin_romano | 30/07/2011 | 0$ | 5 000$ | 1 |
| Quentin_Rodriguez | 14/04/2012 | 7 500$ | 5 000$ | 1 |
| Quentin_Rock | 20/11/2011 | 7 198$ | 5 000$ | 1 |
| Quentin_Roc | 24/12/2011 | 5 486$ | 5 000$ | 1 |
| Quentin_Robillard | 30/03/2014 | 213 072$ | 5 000$ | 12 |
| Quentin_Rob | 30/03/2014 | 79 177$ | 5 000$ | 4 |
| Quentin_Rhey | 01/01/2013 | 6 371$ | 5 000$ | 1 |
| Quentin_Redfraction | 03/08/2012 | 111 645$ | 675 159$ | 59 |
| Quentin_Rajon | 05/11/2012 | 7 500$ | 5 000$ | 1 |
| Quentin_Raggaes | 06/08/2011 | 0$ | 5 000$ | 0 |
| Quentin_R | 14/06/2012 | 34 572$ | 5 000$ | -1 |
| Quentin_Poland | 20/11/2013 | -790$ | 5 000$ | -3 |
| Quentin_Pitt | 21/07/2011 | 84 923$ | 5 000$ | 4 |
| Quentin_Pierre | 04/05/2014 | 7 500$ | 5 000$ | 1 |
| Quentin_Pepion | 24/04/2012 | -585$ | 5 000$ | 0 |
| Quentin_Pee | 26/09/2012 | 7 298$ | 5 000$ | 1 |
| Quentin_Pecqueux | 13/08/2013 | 7 500$ | 5 000$ | 1 |
| Quentin_Patuel | 16/04/2012 | 994 298$ | 2 488$ | 326 |
| Quentin_Parkeur | 09/03/2014 | 7 500$ | 5 000$ | 1 |
| Quentin_Panelli | 23/06/2012 | 106 908$ | 5 000$ | 28 |
| Quentin_Padilla | 17/08/2011 | 0$ | 52 790$ | 308 |
| Quentin_Padila | 17/08/2011 | -25$ | 5 000$ | 2 |
| Quentin_Owell | 06/03/2014 | 2 559$ | 5 000$ | -1 |
| Quentin_Orton | 29/07/2011 | 0$ | 5 000$ | -1 |
| Quentin_Orta | 17/08/2013 | 106 819$ | 5 000$ | 9 |




