| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Andres_Montana | 17/06/2012 | 6 994$ | 5 000$ | 1 |
| Aniskin_Iliya | 28/03/2012 | 6 994$ | 5 000$ | 0 |
| WTF_IZ_ThAT | 09/09/2012 | 6 994$ | 5 000$ | 1 |
| La_Faucheuse | 28/04/2012 | 6 995$ | 5 000$ | 0 |
| [OG]gadour | 12/05/2012 | 6 995$ | 5 000$ | -2 |
| Plokrie_Kokorlie | 27/06/2012 | 6 995$ | 5 000$ | -1 |
| Blackshoot | 25/10/2012 | 6 995$ | 5 000$ | 1 |
| Heat | 05/06/2012 | 6 995$ | 5 000$ | 0 |
| Romain_Prada | 10/11/2012 | 6 995$ | 5 000$ | 1 |
| willy85700 | 11/01/2013 | 6 995$ | 5 000$ | 2 |
| Oskars | 01/05/2013 | 6 995$ | 5 000$ | 1 |
| Hamza_Irak | 10/05/2013 | 6 995$ | 5 000$ | 1 |
| Dad_FckS | 17/11/2013 | 6 995$ | 5 000$ | 1 |
| carygab2007 | 27/08/2013 | 6 995$ | 5 000$ | 1 |
| Gajgouj_Cherrir | 14/09/2011 | 6 995$ | 5 000$ | 1 |
| Chiti | 30/09/2011 | 6 995$ | 5 000$ | 1 |
| maksi | 12/10/2014 | 6 995$ | 5 000$ | 1 |
| Niioo | 14/02/2015 | 6 995$ | 5 000$ | 0 |
| Younes_Azali | 28/06/2014 | 6 995$ | 5 000$ | 4 |
| Prikzkilleur | 06/07/2014 | 6 995$ | 5 000$ | 0 |
| power3 | 19/05/2014 | 6 996$ | 5 000$ | 0 |
| MaKNooN | 04/09/2014 | 6 996$ | 5 000$ | 1 |
| James_glade | 24/12/2014 | 6 996$ | 5 000$ | 1 |
| Pecho_HACK | 05/08/2013 | 6 996$ | 5 000$ | 0 |
| Pitiponey | 23/11/2012 | 6 996$ | 5 000$ | 1 |
| Clau | 08/06/2013 | 6 996$ | 5 000$ | 1 |
| gonza13111 | 20/06/2013 | 6 996$ | 5 000$ | 1 |
| Stinky_Monkey | 27/04/2013 | 6 996$ | 5 000$ | 0 |
| xarker | 08/05/2013 | 6 996$ | 5 000$ | 0 |
| Elisa | 22/06/2012 | 6 996$ | 5 000$ | 0 |
| JuniorBranco | 01/08/2012 | 6 996$ | 5 000$ | 1 |
| baba_elnino | 14/08/2012 | 6 996$ | 5 000$ | -2 |
| LUCIO_METRALHADOR | 20/09/2012 | 6 996$ | 5 000$ | 0 |
| BlitzFxCKFC | 08/07/2012 | 6 996$ | 5 000$ | 0 |
| Stewart | 11/07/2012 | 6 996$ | 5 000$ | 1 |
| Treyron_Deaton | 01/02/2012 | 6 996$ | 5 000$ | 0 |
| Hendrickk_Blouinn | 11/02/2012 | 6 996$ | 5 000$ | 1 |
| Marvin_Square | 26/03/2012 | 6 996$ | 5 000$ | 0 |
| Lopez_Johnsson | 20/11/2011 | 6 996$ | 5 000$ | 1 |
| SilverWolf | 02/12/2011 | 6 996$ | 5 000$ | -2 |




