| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Artz0r | 22/10/2012 | 285 916$ | 5 000$ | 2 |
| Alex30400 | 04/02/2012 | 285 879$ | 5 000$ | 10 |
| D3athC0 | 27/12/2012 | 285 857$ | 5 000$ | 2 |
| j_l | 24/03/2012 | 285 735$ | 5 000$ | 62 |
| LaFouine. | 14/04/2013 | 285 720$ | 5 000$ | 10 |
| LordZombie | 20/08/2014 | 285 565$ | 5 000$ | 147 |
| Abdxd | 06/01/2012 | 285 496$ | 222$ | 580 |
| MrAntoine113 | 07/02/2015 | 285 468$ | 283 399$ | 71 |
| valentin_lamothe | 24/10/2012 | 285 451$ | 5 000$ | 766 |
| Kayleigh_Sichaels | 27/08/2014 | 285 191$ | 5 000$ | 4 |
| sami_sam | 20/12/2011 | 285 163$ | 5 000$ | 7 |
| JackeveX | 16/08/2012 | 284 894$ | 0$ | 59 |
| xzozox15 | 20/08/2013 | 284 814$ | 63$ | 93 |
| Jean_Louisz | 25/07/2014 | 284 674$ | 10 598 802$ | 617 |
| stephen_6536 | 27/11/2012 | 284 648$ | 66 325$ | 504 |
| NolisS | 22/06/2014 | 284 576$ | 5 000$ | 3 |
| Kenri | 15/09/2012 | 284 542$ | 55 437$ | 152 |
| kasarii_fouiny | 14/05/2011 | 284 509$ | 5 000$ | 81 |
| AzartoxHD | 01/11/2014 | 284 457$ | 5 000$ | 9 |
| KoNan | 04/08/2012 | 284 452$ | 5 000$ | -3 |
| My_Self | 09/04/2012 | 284 417$ | 5 000$ | 87 |
| John_Vettino | 26/11/2012 | 284 375$ | 5 000$ | 4 |
| Lighto | 14/12/2012 | 284 070$ | 5 000$ | 7 |
| Adel_Adidas | 29/08/2011 | 283 997$ | 4 892 193$ | 203 |
| Fabien_ | 07/08/2011 | 283 906$ | 5 000$ | 15 |
| Ricky_Rozay | 13/02/2012 | 283 891$ | 5 000$ | 13 |
| [LesMec]kylian37 | 10/11/2014 | 283 830$ | 0$ | 56 |
| Matt_Jenner | 03/08/2013 | 283 761$ | 5 000$ | 3 |
| Dyiims | 05/11/2011 | 283 749$ | 60 000$ | 50 |
| [Bloodz]Drifteur | 06/12/2012 | 283 725$ | 5 000$ | 33 |
| Kurt_Cobain | 22/05/2012 | 283 417$ | 929 593$ | 310 |
| Keke_Dufrane | 20/05/2013 | 283 361$ | 5 000$ | 5 |
| pipoloco | 13/08/2012 | 283 353$ | 5 000$ | -20 |
| Jim_Raynorr | 29/05/2012 | 283 252$ | 5 000$ | 12 |
| _Surpet | 17/05/2012 | 283 184$ | 109 972$ | 1 367 |
| loumia | 19/01/2014 | 283 080$ | 5 000$ | 9 |
| Avery_Earl | 26/12/2012 | 282 899$ | 5 000$ | 6 |
| Lili_Wood | 26/10/2013 | 282 860$ | 409 580$ | 13 |
| Spydi2000 | 14/04/2013 | 282 851$ | 310$ | 2 418 |
| bidul_1 | 28/05/2011 | 282 600$ | 5 000$ | 1 |




