| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| John_Volca | 26/09/2011 | 282 435$ | 5 000$ | 56 |
| Nicolas_Sanchez | 18/01/2012 | 282 356$ | 35 265$ | 57 |
| Brams_Alpacino | 08/04/2011 | 282 338$ | 5 000$ | 26 |
| xXRamboXx | 25/03/2012 | 282 326$ | 61 171$ | -5 |
| Jordan_Giirou | 18/01/2013 | 282 218$ | 5 000$ | 12 |
| sleans | 27/09/2012 | 282 199$ | 5 000$ | 2 |
| Diego_Gomez | 16/10/2011 | 282 055$ | 2 251 251$ | 524 |
| TuneS | 12/07/2014 | 282 053$ | 69 576$ | 75 |
| mark_mark22 | 26/12/2012 | 282 038$ | 56 462$ | 146 |
| SPANDYYY | 26/01/2013 | 282 020$ | 5 000$ | 5 |
| Bud_Lucas | 17/10/2011 | 281 998$ | 3 426 368$ | 167 |
| Felipe_Mancini | 24/09/2012 | 281 990$ | 5 000$ | 9 |
| Dinais_Lancaster | 24/09/2012 | 281 970$ | 5 000$ | 14 |
| Alex_Lescro | 04/01/2013 | 281 886$ | 7 102$ | 12 |
| laracail61 | 21/05/2013 | 281 878$ | 5 000$ | 5 |
| Marvin_Mather | 12/05/2013 | 281 833$ | 5 000$ | 11 |
| Tijo | 29/05/2013 | 281 705$ | 5 000$ | 17 |
| loiloic | 27/07/2012 | 281 666$ | 137 581$ | 51 |
| [Dx]Sasuke_[U]chiha | 27/07/2014 | 281 660$ | 5 000$ | 113 |
| Chaz_Berry | 28/07/2013 | 281 641$ | 12 307 680$ | 163 |
| inTerror_iTMazZ | 02/06/2013 | 281 386$ | 5 000$ | 246 |
| Victorio_Luciano | 24/11/2012 | 281 364$ | 5 000$ | 2 |
| Emilio_Mucchielli | 13/02/2015 | 281 308$ | 0$ | 247 |
| makforce67 | 23/10/2013 | 281 242$ | 0$ | -8 |
| Anis_Calzolaio | 27/05/2012 | 281 198$ | 0$ | 0 |
| minomillito | 14/11/2012 | 281 192$ | 5 000$ | 3 |
| KUYSA | 01/09/2014 | 281 143$ | 5 000$ | 2 |
| Damien_Vangase | 14/01/2013 | 281 134$ | 0$ | 7 |
| fantastic1 | 26/12/2012 | 280 918$ | 5 000$ | 13 |
| Rayman025 | 15/07/2012 | 280 713$ | 23 275 479$ | 4 214 |
| Guifibeadoxs15 | 28/08/2013 | 280 667$ | 0$ | 48 |
| Walidle | 02/11/2014 | 280 627$ | 5 000$ | 6 |
| i.e.Will_Turner | 08/11/2013 | 280 557$ | 10 150 845$ | 10 |
| gabz32 | 22/05/2012 | 280 523$ | 0$ | 10 |
| Quentin_Weathers | 18/09/2011 | 280 413$ | 5 000$ | 14 |
| TaC_NeveR | 31/08/2013 | 280 389$ | 5 000$ | 7 |
| Neil_McGee | 27/08/2011 | 280 379$ | 5 000$ | 2 |
| ParkOne | 03/08/2012 | 280 369$ | 5 000$ | 7 |
| Fouad_Belhanda | 26/05/2013 | 280 361$ | 62 653$ | -1 |
| Jason_Woods | 06/10/2014 | 280 360$ | 215 390$ | 19 |




