| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Paul_Tazer | 07/09/2011 | 7 018$ | 5 000$ | 1 |
| Paul_Taylors | 20/05/2013 | 2 072$ | 25 215$ | 58 |
| Paul_Tarter | 12/11/2011 | 10 561$ | 5 000$ | 3 |
| Paul_Tailor | 20/10/2013 | 6 908$ | 5 000$ | 1 |
| Paul_Street | 09/12/2012 | 386 887$ | 5 000$ | 15 |
| Paul_Stravensky | 01/04/2014 | 7 500$ | 5 000$ | 1 |
| Paul_Stravenski | 13/08/2013 | -1 456$ | 125 120$ | 8 |
| Paul_Steal | 07/01/2013 | 7 500$ | 5 000$ | 1 |
| Paul_Soucas | 08/04/2012 | 32 811$ | 5 000$ | 2 |
| Paul_Soares | 17/08/2012 | -159$ | 0$ | 0 |
| Paul_Smiths | 28/04/2015 | 98 794$ | 5 000$ | 3 |
| Paul_Slik | 18/09/2013 | 84 564$ | 5 000$ | 1 |
| Paul_Sezzro | 28/05/2014 | 88 786$ | 5 000$ | 7 |
| Paul_Sezzra | 16/08/2014 | 7 284$ | 5 000$ | 1 |
| Paul_Scopelletti | 13/06/2014 | 12 997$ | 5 000$ | 5 |
| Paul_Saunier | 21/05/2013 | 5 334$ | 5 000$ | 1 |
| Paul_Rush | 26/12/2013 | 862 859$ | 5 824 032$ | 318 |
| Paul_Rocs | 20/04/2012 | 58 897$ | 5 000$ | -5 |
| Paul_Remy | 29/05/2012 | 1 892$ | 5 000$ | 2 |
| paul_razor | 09/04/2011 | 207 454$ | 5 000$ | 13 |
| paul_ravides | 04/10/2012 | 7 500$ | 5 000$ | 1 |
| Paul_Raveillon | 19/12/2012 | 395 083$ | 0$ | 11 |
| Paul_Raed | 27/03/2012 | 7 500$ | 5 000$ | 1 |
| Paul_Querto | 12/03/2014 | 7 500$ | 5 000$ | 1 |
| Paul_Paulos | 07/08/2011 | 0$ | 5 000$ | 1 |
| Paul_Parker | 13/10/2012 | 7 500$ | 5 000$ | 1 |
| Paul_Odilon | 26/07/2011 | 0$ | 5 000$ | -1 |
| Paul_Newman | 15/12/2012 | 3 715$ | 5 000$ | 1 |
| Paul_Mourot | 14/05/2015 | 172 941$ | 0$ | 54 |
| Paul_Moret | 11/11/2012 | 39 604$ | 5 000$ | 4 |
| Paul_Morenio | 08/08/2013 | 7 075$ | 5 000$ | 0 |
| Paul_Montana | 12/06/2013 | 7 500$ | 5 000$ | 1 |
| Paul_Monka | 26/01/2015 | 722 870$ | 5 000$ | 38 |
| Paul_McHowell | 11/10/2014 | 7 500$ | 5 000$ | 1 |
| Paul_McBlack | 14/08/2012 | 7 500$ | 5 000$ | 1 |
| Paul_Max | 29/05/2012 | 7 500$ | 5 000$ | 1 |
| Paul_Mato | 29/10/2011 | 7 500$ | 5 000$ | 1 |
| paul_martineau | 05/11/2014 | 348 890$ | 6 875 949$ | 213 |
| Paul_Lol | 14/11/2011 | 7 004$ | 5 000$ | 1 |
| Paul_Lety | 16/10/2011 | 1 502$ | 5 000$ | 2 |




