| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Jhon_Copper | 12/07/2012 | 7 158$ | 5 000$ | -1 |
| chianezebr | 02/10/2012 | 7 158$ | 5 000$ | 0 |
| FlyGum | 12/10/2012 | 7 158$ | 5 000$ | 1 |
| GYGT | 13/10/2012 | 7 158$ | 5 000$ | 2 |
| BloodRaven | 06/08/2012 | 7 158$ | 5 000$ | -1 |
| PAULO_SANTA | 31/03/2012 | 7 158$ | 5 000$ | 1 |
| Frank_Rodriguez | 19/04/2012 | 7 158$ | 5 000$ | 0 |
| Sava_Ssava | 15/09/2012 | 7 158$ | 5 000$ | 0 |
| Mr.NiceGuy | 21/02/2015 | 7 158$ | 5 000$ | -1 |
| copboy | 07/04/2015 | 7 158$ | 5 000$ | 0 |
| Vannou85 | 08/10/2011 | 7 158$ | 5 000$ | 1 |
| Alain_Tracks | 30/10/2011 | 7 158$ | 5 000$ | 1 |
| @jonathantrajano | 11/11/2011 | 7 158$ | 5 000$ | 1 |
| edi001 | 26/11/2011 | 7 158$ | 5 000$ | 0 |
| Verone_Kayne | 16/09/2011 | 7 159$ | 5 000$ | 1 |
| MythiX_Corpo | 16/09/2012 | 7 159$ | 5 000$ | 0 |
| Chan_Levente | 04/10/2012 | 7 159$ | 5 000$ | 0 |
| GameHD | 01/05/2012 | 7 159$ | 5 000$ | 1 |
| Sixtine_Gay | 17/05/2012 | 7 159$ | 5 000$ | 1 |
| Sean_Jowson | 17/05/2012 | 7 159$ | 5 000$ | 1 |
| waaa | 06/07/2012 | 7 159$ | 5 000$ | 0 |
| Dale_Gaston | 30/07/2012 | 7 159$ | 5 000$ | 1 |
| asdsdas_ | 06/08/2012 | 7 159$ | 5 000$ | 0 |
| Gomamez | 05/06/2013 | 7 159$ | 5 000$ | -1 |
| Kyle_Yatabare | 28/04/2013 | 7 159$ | 5 000$ | 1 |
| Lea_Parker | 26/07/2013 | 7 159$ | 5 000$ | 1 |
| Will_Campbell | 23/08/2013 | 7 159$ | 5 000$ | 0 |
| KuFG_JK | 13/12/2014 | 7 159$ | 5 000$ | 1 |
| Damon_Luvientes | 21/08/2014 | 7 159$ | 5 000$ | 1 |
| PhantomXtrem | 20/06/2014 | 7 159$ | 5 000$ | 0 |
| [Hatimox] | 05/07/2014 | 7 159$ | 5 000$ | -1 |
| TheShadowofdarks | 13/06/2014 | 7 160$ | 5 000$ | 1 |
| COmeBack | 07/07/2014 | 7 160$ | 5 000$ | 1 |
| 123ismael123 | 27/08/2014 | 7 160$ | 5 000$ | 1 |
| Luan_Henrique | 31/07/2012 | 7 160$ | 5 000$ | 0 |
| BStefan | 07/08/2012 | 7 160$ | 5 000$ | 1 |
| BUUUh | 02/04/2012 | 7 160$ | 5 000$ | 1 |
| Giovanni_Klayde | 27/08/2011 | 7 160$ | 5 000$ | 1 |
| ydavid2 | 22/11/2011 | 7 160$ | 5 000$ | 0 |
| younes2011 | 11/10/2011 | 7 160$ | 5 000$ | 1 |




