| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Alberto_Fred | 29/12/2011 | 7 036$ | 5 000$ | 0 |
| Alberto_Fredo | 29/12/2011 | 909$ | 5 000$ | -1 |
| Alberto_Galvez | 16/08/2011 | 7 500$ | 5 000$ | 1 |
| Alberto_Guesta | 02/10/2012 | 24 463$ | 40 875$ | 113 |
| Alberto_Jameson | 07/08/2013 | 7 110$ | 5 000$ | 0 |
| Alberto_Juanito | 09/06/2013 | 7 500$ | 5 000$ | 1 |
| Alberto_licata | 13/02/2012 | 7 294$ | 5 000$ | 1 |
| Alberto_Magio | 27/05/2012 | 249 213$ | 1 718 760$ | 65 |
| Alberto_Matto | 24/10/2013 | 7 500$ | 5 000$ | 1 |
| Alberto_Mattucci | 11/10/2013 | 19 103$ | 14 396 676$ | 248 |
| Alberto_Moreno | 26/07/2012 | 7 500$ | 5 000$ | 1 |
| Alberto_Ramon | 05/11/2011 | 7 500$ | 5 000$ | 1 |
| Alberto_Rivera | 29/09/2012 | 2 023$ | 5 000$ | 1 |
| Alberto_Sanchez | 20/04/2011 | 0$ | 5 000$ | 1 |
| Alberto_Scarletta | 23/04/2012 | 52 479$ | 5 000$ | 0 |
| Alberto_Scarlettas | 19/10/2014 | 55 356$ | 5 000$ | 2 |
| Alberto_Smith | 08/05/2012 | 7 400$ | 5 000$ | 1 |
| Alberto_Suarez | 02/04/2011 | 0$ | 5 000$ | 143 |
| Alberto_Tabla | 19/06/2013 | 7 500$ | 5 000$ | 1 |
| Alberto_Tacchini | 01/11/2011 | 4 249$ | 5 000$ | 1 |
| Alberto_Trujillo | 26/04/2013 | 7 306$ | 5 000$ | 1 |
| Alberto_Valladare | 22/04/2013 | 58 709$ | 5 000$ | 40 |
| Alberto_Walford | 25/08/2014 | 123 311$ | 5 000$ | 3 |
| ALBERTO_WALLACE | 01/08/2012 | 1 858$ | 5 000$ | -1 |
| alberto_xach | 09/11/2011 | 7 500$ | 5 000$ | 1 |
| Alberto_Zepekenio | 14/11/2011 | 0$ | 5 000$ | 11 |
| Alberto_Zig | 02/05/2012 | -792$ | 5 000$ | -6 |
| AlbertRO | 24/05/2012 | 7 193$ | 5 000$ | 1 |
| Alberts | 21/08/2011 | 0$ | 5 000$ | 1 |
| AlbertxxxxxD | 10/06/2012 | 6 937$ | 5 000$ | 1 |
| alberty_thecheat | 29/05/2011 | 0$ | 5 000$ | 3 |
| Albert_bat | 26/11/2014 | 34 396$ | 5 000$ | 0 |
| Albert_dasil | 16/06/2011 | 27 351$ | 5 000$ | 2 |
| Albert_Delpilo | 25/02/2015 | 62 155$ | 109 145$ | 5 |
| Albert_Depilo | 18/02/2015 | 216 451$ | 72 881$ | 69 |
| Albert_Dufer | 01/01/2014 | 7 500$ | 5 000$ | 1 |
| Albert_Dufontaine | 17/12/2012 | -157$ | 5 000$ | 1 |
| Albert_Ehab | 17/07/2012 | 7 500$ | 5 000$ | 1 |
| albert_feros | 26/05/2013 | 256 905$ | 69 609$ | 9 |
| albert_gagou | 12/08/2011 | 0$ | 54 727$ | 11 |




